Round 6: Cambridge C vs. Warwick A
Cambridge C
305
Sarah Henderson | 2 | 0 | 20 | |
Alex Baker | 3 | 0 | 30 | |
Arvin Boraghi | 3 | 0 | 30 | |
Ian McDowell | 5 | 1 | 45 | |
13 bonuses for 180 points (13.85 PPB) |
Warwick A
150
Lucas Johns | 0 | 1 | -5 | |
Chris Levesley | 3 | 0 | 30 | |
Antoni Kluzowski | 4 | 0 | 40 | |
Adsayan Ganesh | 0 | 1 | -5 | |
7 bonuses for 90 points (12.86 PPB) |
Sarah Henderson | Alex Baker | Arvin Boraghi | Ian McDowell | Bonuses | Total | TU | Lucas Johns | Chris Levesley | Antoni Kluzowski | Adsayan Ganesh | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 89 | 10 | 10 | 0 | 30 | 1 | 0 | ||||||||||
10 123 | 0 | 10 | 0 | 50 | 2 | -5 96 | -5 | |||||||||
50 | 3 | 10 110 | 0 | 0 | 10 | 15 | ||||||||||
50 | 4 | 10 122 | 0 | 0 | 10 | 35 | ||||||||||
10 69 | 10 | 0 | 10 | 80 | 5 | 35 | ||||||||||
10 64 | 0 | 0 | 10 | 100 | 6 | 35 | ||||||||||
10 88 | 0 | 0 | 10 | 120 | 7 | 35 | ||||||||||
-5 108 | 115 | 8 | 10 117 | 10 | 10 | 0 | 65 | |||||||||
115 | 9 | 10 63 | 10 | 10 | 0 | 95 | ||||||||||
10 107 | 10 | 0 | 10 | 145 | 10 | 95 | ||||||||||
10 72 | 10 | 0 | 0 | 165 | 11 | 95 | ||||||||||
10 121 | 0 | 10 | 0 | 185 | 12 | -5 93 | 90 | |||||||||
185 | 13 | 10 80 | 10 | 0 | 0 | 110 | ||||||||||
10 110 | 0 | 0 | 10 | 205 | 14 | 110 | ||||||||||
205 | 15 | 10 67 | 10 | 0 | 0 | 130 | ||||||||||
10 86 | 0 | 10 | 10 | 235 | 16 | 130 | ||||||||||
235 | 17 | 10 109 | 10 | 0 | 0 | 150 | ||||||||||
10 107 | 0 | 0 | 10 | 255 | 18 | 150 | ||||||||||
10 81 | 0 | 10 | 0 | 275 | 19 | 150 | ||||||||||
10 118 | 10 | 10 | 0 | 305 | 20 | 150 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text