Round 6: Durham A vs. Oxford B
Oxford B
295
Matt Sheldon | 2 | 1 | 15 | |
Elliot Cosnett | 6 | 1 | 55 | |
Eliza Dean | 2 | 0 | 20 | |
Paige Crawley | 2 | 1 | 15 | |
12 bonuses for 190 points (15.83 PPB) |
Hamish Campbell | Adam Iqbal | Bonuses | Total | TU | Matt Sheldon | Elliot Cosnett | Eliza Dean | Paige Crawley | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 99 | 10 | 0 | 0 | 20 | ||||||||
0 | 2 | 10 105 | 0 | 10 | 0 | 40 | ||||||||
0 | 3 | 10 122 | 0 | 0 | 10 | 60 | ||||||||
0 | 4 | 10 135 | 10 | 10 | 0 | 90 | ||||||||
10 68 | 10 | 0 | 0 | 20 | 5 | 90 | ||||||||
20 | 6 | 10 145 | 0 | 0 | 10 | 110 | ||||||||
20 | 7 | 10 32 | 0 | 0 | 10 | 130 | ||||||||
10 117 | 10 | 10 | 0 | 50 | 8 | 130 | ||||||||
0 138 | 50 | 9 | -5 128 | 125 | ||||||||||
50 | 10 | 10 137 | 10 | 10 | 10 | 165 | ||||||||
50 | 11 | 0 115 | 165 | |||||||||||
50 | 12 | 10 95 | 10 | 10 | 10 | 205 | ||||||||
50 | 13 | 10 126 | 10 | 0 | 0 | 225 | ||||||||
10 139 | 0 | 10 | 0 | 70 | 14 | -5 101 | 220 | |||||||
70 | 15 | 10 90 | 10 | 0 | 0 | 240 | ||||||||
10 119 | 0 | 0 | 10 | 90 | 16 | -5 97 | 235 | |||||||
90 | 17 | 10 106 | 10 | 0 | 10 | 265 | ||||||||
0 131 | 90 | 18 | 0 131 | 265 | ||||||||||
90 | 19 | 10 83 | 0 | 10 | 10 | 295 | ||||||||
10 122 | 10 | 0 | 0 | 110 | 20 | 295 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text