Round 6: Cambridge A vs. Cambridge E
Cambridge A
435
Oscar Despard | 4 | 0 | 40 | |
Agnijo Banerjee | 4 | 1 | 35 | |
Sam Foo | 4 | 1 | 35 | |
Brendan Bethlehem | 4 | 1 | 35 | |
16 bonuses for 290 points (18.13 PPB) |
Cambridge E
60
Ruth Ní Mhurcheartaigh | 0 | 0 | 0 | |
Louis Cameron | 2 | 0 | 20 | |
Jon White | 1 | 0 | 10 | |
Lewis Strachan | 0 | 0 | 0 | |
3 bonuses for 30 points (10 PPB) |
Oscar Despard | Agnijo Banerjee | Sam Foo | Brendan Bethlehem | Bonuses | Total | TU | Ruth Ní Mhurcheartaigh | Louis Cameron | Jon White | Lewis Strachan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 29 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
-5 45 | 15 | 2 | 0 123 | 0 | ||||||||||||
10 108 | 10 | 10 | 0 | 45 | 3 | 0 | ||||||||||
45 | 4 | 0 | ||||||||||||||
10 102 | 10 | 0 | 10 | 75 | 5 | 0 | ||||||||||
10 63 | 0 | 0 | 10 | 95 | 6 | 0 | ||||||||||
10 35 | 10 | 0 | 10 | 125 | 7 | 0 | ||||||||||
10 115 | 0 | 0 | 10 | 145 | 8 | 0 | ||||||||||
10 101 | 10 | 0 | 10 | 175 | 9 | 0 | ||||||||||
175 | 10 | 0 | ||||||||||||||
10 90 | 10 | 10 | 10 | 215 | 11 | 0 | ||||||||||
215 | 12 | 10 79 | 10 | 10 | 0 | 30 | ||||||||||
215 | 13 | 10 140 | 10 | 0 | 10 | 60 | ||||||||||
10 68 | 10 | 0 | 0 | 235 | 14 | 60 | ||||||||||
10 73 | 0 | 10 | 0 | 255 | 15 | 60 | ||||||||||
-5 96 | 250 | 16 | 10 130 | 10 | 10 | 0 | 90 | |||||||||
10 93 | 0 | 0 | 10 | 270 | 17 | 90 | ||||||||||
270 | 18 | 90 | ||||||||||||||
270 | 19 | 90 | ||||||||||||||
10 21 | 10 | 0 | 0 | 290 | 20 | 90 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text