Round 4: Cambridge A vs. NYU C
Cambridge A
475
Brendan Bethlehem | 6 | 1 | 55 | |
Sam Foo | 3 | 0 | 30 | |
Agnijo Banerjee | 4 | 0 | 40 | |
Oscar Despard | 2 | 0 | 20 | |
15 bonuses for 330 points (22 PPB) |
Brendan Bethlehem | Sam Foo | Agnijo Banerjee | Oscar Despard | Bonuses | Total | TU | Jacob Hardin-Bernhardt | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 115 | 10 | 10 | 0 | 30 | 1 | 0 | |||||||
10 104 | 10 | 10 | 10 | 70 | 2 | 0 | |||||||
10 97 | 0 | 0 | 10 | 90 | 3 | 0 | |||||||
90 | 4 | 0 | |||||||||||
90 | 5 | 10 90 | 0 | 10 | 10 | 30 | |||||||
10 89 | 0 | 10 | 0 | 110 | 6 | 30 | |||||||
10 127 | 10 | 10 | 10 | 150 | 7 | -5 99 | 25 | ||||||
150 | 8 | 10 127 | 10 | 10 | 10 | 65 | |||||||
-5 39 | 145 | 9 | 10 135 | 10 | 10 | 0 | 95 | ||||||
10 92 | 0 | 10 | 0 | 165 | 10 | 95 | |||||||
10 119 | 0 | 10 | 10 | 195 | 11 | 95 | |||||||
195 | 12 | 95 | |||||||||||
10 50 | 10 | 10 | 10 | 235 | 13 | 95 | |||||||
10 126 | 0 | 0 | 10 | 255 | 14 | -5 86 | 90 | ||||||
10 100 | 10 | 0 | 10 | 285 | 15 | 90 | |||||||
10 70 | 10 | 10 | 10 | 325 | 16 | 90 | |||||||
325 | 17 | 10 99 | 10 | 0 | 10 | 120 | |||||||
325 | 18 | 10 83 | 10 | 10 | 10 | 160 | |||||||
325 | 19 | 160 | |||||||||||
10 89 | 0 | 10 | 0 | 345 | 20 | 160 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text