Round 8: Arizona State A vs. Texas B
Arizona State A
285
Bryan Ugaz | 0 | 10 | 0 | 100 |
Jaik Havlick | 0 | 3 | 5 | 5 |
Stefan Stealey-Euchner | 0 | 0 | 0 | 0 |
13 bonuses for 180 points (13.85 PPB) |
Bryan Ugaz | Jaik Havlick | Stefan Stealey-Euchner | Bonuses | Total | TU | Owen Gilroy | Keerthana Krishnan | Viraj Negandhi | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 122 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||
10 133 | 10 | 0 | 10 | 50 | 2 | 0 133 | 0 | |||||||
10 96 | 0 | 10 | 0 | 70 | 3 | 0 | ||||||||
10 120 | 10 | 10 | 0 | 100 | 4 | -5 117 | -5 | |||||||
-5 105 | 95 | 5 | 0 151 | -5 | ||||||||||
10 83 | 0 | 0 | 0 | 105 | 6 | -5 | ||||||||
10 132 | 0 | 0 | 10 | 125 | 7 | -5 | ||||||||
-5 103 | 120 | 8 | 0 123 | -5 | ||||||||||
10 83 | 10 | 10 | 0 | 150 | 9 | -5 | ||||||||
-5 48 | 145 | 10 | 10 92 | 0 | 10 | 0 | 15 | |||||||
10 111 | 10 | 0 | 0 | 165 | 11 | -5 94 | 10 | |||||||
10 89 | 10 | 0 | 0 | 185 | 12 | 10 | ||||||||
185 | 13 | 10 89 | 0 | 10 | 0 | 30 | ||||||||
-5 112 | 180 | 14 | 10 138 | 0 | 10 | 0 | 50 | |||||||
10 62 | 10 | 0 | 10 | 210 | 15 | 50 | ||||||||
10 89 | 10 | 10 | 0 | 240 | 16 | 50 | ||||||||
-5 87 | 235 | 17 | 10 132 | 0 | 10 | 0 | 70 | |||||||
235 | 18 | 10 72 | 0 | 0 | 0 | 80 | ||||||||
10 94 | 0 | 10 | 0 | 255 | 19 | 80 | ||||||||
10 93 | 10 | 10 | 0 | 285 | 20 | 80 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text