Round 4: Harvard A vs. MIT A
Harvard A
285
Arjun Nageswaran | 2 | 0 | 20 | |
Jon Suh | 3 | 0 | 30 | |
Joy An | 1 | 0 | 10 | |
Michael Kearney | 5 | 1 | 45 | |
11 bonuses for 180 points (16.36 PPB) |
MIT A
250
Nathan Sheffield | 2 | 0 | 20 | |
Luke Robitaille | 1 | 0 | 10 | |
Yrwin Batan | 5 | 2 | 40 | |
Jonathan Huang | 1 | 0 | 10 | |
9 bonuses for 170 points (18.89 PPB) |
Arjun Nageswaran | Jon Suh | Joy An | Michael Kearney | Bonuses | Total | TU | Nathan Sheffield | Luke Robitaille | Yrwin Batan | Jonathan Huang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 111 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
30 | 2 | 10 56 | 10 | 10 | 10 | 40 | ||||||||||
10 64 | 10 | 0 | 0 | 50 | 3 | 40 | ||||||||||
10 138 | 0 | 0 | 10 | 70 | 4 | -5 107 | 35 | |||||||||
10 96 | 10 | 10 | 0 | 100 | 5 | 35 | ||||||||||
100 | 6 | 10 40 | 0 | 10 | 10 | 65 | ||||||||||
10 78 | 10 | 10 | 0 | 130 | 7 | 65 | ||||||||||
130 | 8 | 10 105 | 0 | 10 | 0 | 85 | ||||||||||
130 | 9 | 10 66 | 0 | 10 | 0 | 105 | ||||||||||
10 90 | 0 | 10 | 10 | 160 | 10 | 105 | ||||||||||
10 108 | 0 | 0 | 10 | 180 | 11 | 105 | ||||||||||
180 | 12 | 10 93 | 10 | 10 | 0 | 135 | ||||||||||
10 129 | 0 | 10 | 0 | 200 | 13 | -5 39 | 130 | |||||||||
10 30 | 10 | 0 | 10 | 230 | 14 | 130 | ||||||||||
230 | 15 | 10 108 | 10 | 0 | 10 | 160 | ||||||||||
10 50 | 10 | 10 | 0 | 260 | 16 | 160 | ||||||||||
260 | 17 | 10 74 | 10 | 0 | 10 | 190 | ||||||||||
260 | 18 | 10 78 | 10 | 0 | 10 | 220 | ||||||||||
-5 70 | 255 | 19 | 10 132 | 10 | 0 | 10 | 250 | |||||||||
10 78 | 0 | 10 | 10 | 285 | 20 | 250 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text