Round 11: Northwestern A vs. Purdue A
Purdue A
105
Davis Johnson | 0 | 0 | 0 | |
Stan Melkumian | 3 | 0 | 30 | |
Matthew Westley | 1 | 1 | 5 | |
Eric Yang | 1 | 0 | 10 | |
5 bonuses for 60 points (12 PPB) |
Northwestern A
455
Chris Sims | 5 | 0 | 50 | |
Nikhil Chellam | 0 | 1 | -5 | |
Sharath Narayan | 7 | 0 | 70 | |
Matt Schiavone | 3 | 0 | 30 | |
15 bonuses for 310 points (20.67 PPB) |
Davis Johnson | Stan Melkumian | Matthew Westley | Eric Yang | Bonuses | Total | TU | Chris Sims | Nikhil Chellam | Sharath Narayan | Matt Schiavone | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 97 | 10 | 10 | 0 | 30 | ||||||||||
0 | 2 | 10 89 | 10 | 10 | 10 | 70 | ||||||||||
10 127 | 0 | 0 | 0 | 10 | 3 | -5 59 | 65 | |||||||||
10 | 4 | 10 48 | 0 | 10 | 10 | 95 | ||||||||||
10 | 5 | 10 128 | 0 | 0 | 10 | 115 | ||||||||||
-5 57 | 5 | 6 | 10 129 | 10 | 0 | 10 | 145 | |||||||||
5 | 7 | 10 83 | 0 | 10 | 10 | 175 | ||||||||||
10 89 | 0 | 10 | 10 | 35 | 8 | 175 | ||||||||||
35 | 9 | 10 107 | 0 | 10 | 10 | 205 | ||||||||||
35 | 10 | 10 132 | 0 | 10 | 0 | 225 | ||||||||||
35 | 11 | 10 86 | 10 | 10 | 0 | 255 | ||||||||||
35 | 12 | 10 58 | 10 | 10 | 0 | 285 | ||||||||||
35 | 13 | 10 104 | 10 | 10 | 10 | 325 | ||||||||||
35 | 14 | 10 115 | 10 | 10 | 10 | 365 | ||||||||||
10 81 | 10 | 10 | 0 | 65 | 15 | 365 | ||||||||||
65 | 16 | 10 82 | 0 | 10 | 0 | 385 | ||||||||||
10 83 | 0 | 0 | 10 | 85 | 17 | 385 | ||||||||||
10 55 | 0 | 10 | 0 | 105 | 18 | 385 | ||||||||||
105 | 19 | 10 58 | 10 | 10 | 0 | 415 | ||||||||||
105 | 20 | 10 51 | 10 | 10 | 10 | 455 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text