Round 4: Northwestern A vs. Purdue A
Northwestern A
235
| Chris Sims | 5 | 3 | 35 | |
| Nikhil Chellam | 1 | 1 | 5 | |
| Sharath Narayan | 2 | 1 | 15 | |
| Matt Schiavone | 1 | 0 | 10 | |
| 9 bonuses for 170 points (18.89 PPB) | ||||
Purdue A
275
| Davis Johnson | 4 | 0 | 40 | |
| Stan Melkumian | 7 | 1 | 65 | |
| Matthew Westley | 0 | 0 | 0 | |
| Eric Yang | 0 | 0 | 0 | |
| 11 bonuses for 170 points (15.45 PPB) | ||||
| Chris Sims | Nikhil Chellam | Sharath Narayan | Matt Schiavone | Bonuses | Total | TU | Davis Johnson | Stan Melkumian | Matthew Westley | Eric Yang | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text