Round 4: Iowa A vs. Northwestern B
Iowa A
235
Roan Dowling | 8 | 1 | 75 | |
Abigail Zimmerman | 0 | 0 | 0 | |
Owen Ashbrook | 2 | 0 | 20 | |
Brielle Rach | 1 | 0 | 10 | |
11 bonuses for 130 points (11.82 PPB) |
Northwestern B
150
Ved Muthusamy | 0 | 0 | 0 | |
Jacob Puthipiroj | 2 | 2 | 10 | |
Azura Gollamudi | 0 | 1 | -5 | |
Andrew Vincent | 0 | 0 | 0 | |
Stephen Walsh | 4 | 1 | 35 | |
6 bonuses for 110 points (18.33 PPB) |
Roan Dowling | Abigail Zimmerman | Owen Ashbrook | Brielle Rach | Bonuses | Total | TU | Ved Muthusamy | Jacob Puthipiroj | Azura Gollamudi | Andrew Vincent | Stephen Walsh | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 129 | 0 | 0 | 10 | 20 | 1 | -5 74 | -5 | ||||||||||
20 | 2 | 10 99 | 0 | 10 | 0 | 15 | |||||||||||
20 | 3 | 10 59 | 10 | 0 | 0 | 35 | |||||||||||
-5 107 | 15 | 4 | 0 107 | 35 | |||||||||||||
10 50 | 0 | 10 | 10 | 45 | 5 | 35 | |||||||||||
10 88 | 0 | 0 | 0 | 55 | 6 | 35 | |||||||||||
10 138 | 0 | 10 | 0 | 75 | 7 | -5 118 | 30 | ||||||||||
0 120 | 75 | 8 | 30 | ||||||||||||||
10 112 | 0 | 10 | 0 | 95 | 9 | 30 | |||||||||||
10 142 | 0 | 10 | 0 | 115 | 10 | 30 | |||||||||||
10 108 | 10 | 10 | 10 | 155 | 11 | 30 | |||||||||||
155 | 12 | 10 98 | 10 | 0 | 0 | 50 | |||||||||||
10 112 | 0 | 0 | 10 | 175 | 13 | -5 73 | 45 | ||||||||||
175 | 14 | 10 134 | 10 | 10 | 10 | 85 | |||||||||||
10 125 | 0 | 10 | 0 | 195 | 15 | 85 | |||||||||||
10 113 | 0 | 0 | 10 | 215 | 16 | 85 | |||||||||||
215 | 17 | 10 79 | 10 | 10 | 10 | 125 | |||||||||||
0 138 | 215 | 18 | -5 52 | 120 | |||||||||||||
10 107 | 0 | 10 | 0 | 235 | 19 | 120 | |||||||||||
235 | 20 | 10 66 | 10 | 0 | 10 | 150 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text