Round 2: Northwestern A vs. Stanford B
Northwestern A
195
| Chris Sims | 3 | 0 | 30 | |
| Nikhil Chellam | 0 | 0 | 0 | |
| Sharath Narayan | 2 | 0 | 20 | |
| Matt Schiavone | 2 | 1 | 15 | |
| 7 bonuses for 130 points (18.57 PPB) | ||||
Stanford B
370
| Michal Gerasimiuk | 4 | 0 | 40 | |
| Allan Lee | 3 | 0 | 30 | |
| Andrew Zeng | 5 | 2 | 40 | |
| Ryan Fang | 1 | 0 | 10 | |
| 13 bonuses for 250 points (19.23 PPB) | ||||
| Chris Sims | Nikhil Chellam | Sharath Narayan | Matt Schiavone | Bonuses | Total | TU | Michal Gerasimiuk | Allan Lee | Andrew Zeng | Ryan Fang | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text