Round 1: Georgetown A vs. Northwestern A
Georgetown A
215
Cole Hartung | 5 | 1 | 45 | |
Rachel Ezrielev | 3 | 0 | 30 | |
Matt Schinnick | 2 | 0 | 20 | |
Eric Feichthaler | 0 | 0 | 0 | |
10 bonuses for 120 points (12 PPB) |
Northwestern A
305
Chris Sims | 3 | 0 | 30 | |
Nikhil Chellam | 1 | 2 | 0 | |
Sharath Narayan | 5 | 1 | 45 | |
Matt Schiavone | 1 | 0 | 10 | |
10 bonuses for 220 points (22 PPB) |
Cole Hartung | Rachel Ezrielev | Matt Schinnick | Eric Feichthaler | Bonuses | Total | TU | Chris Sims | Nikhil Chellam | Sharath Narayan | Matt Schiavone | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 60 | 0 | 10 | 10 | 30 | ||||||||||
10 138 | 10 | 0 | 0 | 20 | 2 | -5 105 | 25 | |||||||||
20 | 3 | 10 91 | 10 | 0 | 0 | 45 | ||||||||||
20 | 4 | 10 135 | 10 | 10 | 10 | 85 | ||||||||||
20 | 5 | 10 112 | 10 | 10 | 0 | 115 | ||||||||||
-5 66 | 15 | 6 | 10 136 | 10 | 10 | 0 | 145 | |||||||||
15 | 7 | 10 121 | 10 | 10 | 10 | 185 | ||||||||||
15 | 8 | 10 30 | 0 | 10 | 10 | 215 | ||||||||||
10 65 | 10 | 0 | 0 | 35 | 9 | 215 | ||||||||||
35 | 10 | 215 | ||||||||||||||
35 | 11 | 10 109 | 10 | 0 | 10 | 245 | ||||||||||
10 79 | 10 | 10 | 0 | 65 | 12 | 245 | ||||||||||
65 | 13 | 245 | ||||||||||||||
65 | 14 | 10 73 | 10 | 10 | 10 | 285 | ||||||||||
65 | 15 | 10 84 | 0 | 10 | 0 | 305 | ||||||||||
10 125 | 10 | 10 | 10 | 105 | 16 | 305 | ||||||||||
10 142 | 0 | 10 | 10 | 135 | 17 | -5 72 | 300 | |||||||||
10 86 | 10 | 0 | 0 | 155 | 18 | 300 | ||||||||||
10 134 | 0 | 0 | 0 | 165 | 19 | -5 106 | 295 | |||||||||
10 98 | 10 | 10 | 0 | 195 | 20 | 295 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text