Round 11: UBC A vs. Washington B
UBC A
290
John Chen | 0 | 3 | 1 | 25 |
Matthew Wang | 0 | 2 | 1 | 15 |
Russell Nip | 0 | 5 | 2 | 40 |
Tai Belke | 0 | 2 | 0 | 20 |
12 bonuses for 190 points (15.83 PPB) |
Alan Fan | Simarya Ahuja | Yaj Jhajhria | Bonuses | Total | TU | John Chen | Matthew Wang | Russell Nip | Tai Belke | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 98 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||||
10 58 | 0 | 10 | 0 | 40 | 2 | 0 | |||||||||
40 | 3 | 10 105 | 0 | 10 | 10 | 30 | |||||||||
10 148 | 0 | 10 | 0 | 60 | 4 | -5 105 | 25 | ||||||||
10 131 | 0 | 0 | 10 | 80 | 5 | -5 51 | 20 | ||||||||
80 | 6 | 10 67 | 0 | 10 | 10 | 50 | |||||||||
80 | 7 | 10 78 | 10 | 0 | 0 | 70 | |||||||||
80 | 8 | 70 | |||||||||||||
80 | 9 | 10 94 | 10 | 0 | 10 | 100 | |||||||||
80 | 10 | 10 83 | 0 | 10 | 10 | 130 | |||||||||
80 | 11 | 10 67 | 10 | 0 | 0 | 150 | |||||||||
80 | 12 | 10 92 | 0 | 10 | 0 | 170 | |||||||||
80 | 13 | 10 113 | 10 | 0 | 10 | 200 | |||||||||
10 72 | 10 | 0 | 10 | 110 | 14 | -5 50 | 195 | ||||||||
-5 87 | 105 | 15 | 10 111 | 0 | 10 | 10 | 225 | ||||||||
10 109 | 10 | 10 | 0 | 135 | 16 | 225 | |||||||||
135 | 17 | 10 122 | 10 | 10 | 10 | 265 | |||||||||
135 | 18 | 10 82 | 0 | 0 | 10 | 285 | |||||||||
10 120 | 10 | 0 | 10 | 165 | 19 | -5 48 | 280 | ||||||||
-5 73 | 160 | 20 | 10 136 | 0 | 0 | 0 | 290 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text