Round 6: Alberta A vs. UBC A
Alberta A
170
Anne Fjeld | 0 | 4 | 0 | 40 |
Bennett Grappone | 0 | 0 | 0 | 0 |
Jonathan Ho | 0 | 2 | 0 | 20 |
Liam Markland | 0 | 2 | 2 | 10 |
8 bonuses for 100 points (12.5 PPB) |
UBC A
205
John Chen | 0 | 2 | 1 | 15 |
Matthew Wang | 0 | 3 | 1 | 25 |
Russell Nip | 0 | 3 | 1 | 25 |
Tai Belke | 0 | 1 | 0 | 10 |
9 bonuses for 130 points (14.44 PPB) |
Anne Fjeld | Bennett Grappone | Jonathan Ho | Liam Markland | Bonuses | Total | TU | John Chen | Matthew Wang | Russell Nip | Tai Belke | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 140 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||||
20 | 2 | 10 106 | 10 | 10 | 10 | 40 | ||||||||||
10 132 | 10 | 10 | 0 | 50 | 3 | -5 73 | 35 | |||||||||
50 | 4 | 10 129 | 0 | 10 | 0 | 55 | ||||||||||
10 66 | 0 | 10 | 0 | 70 | 5 | 55 | ||||||||||
10 118 | 0 | 10 | 10 | 100 | 6 | 55 | ||||||||||
0 127 | 100 | 7 | 0 127 | 55 | ||||||||||||
100 | 8 | 10 47 | 10 | 0 | 0 | 75 | ||||||||||
0 138 | 100 | 9 | -5 131 | 70 | ||||||||||||
100 | 10 | 10 95 | 0 | 10 | 0 | 90 | ||||||||||
-5 60 | 95 | 11 | 10 120 | 0 | 0 | 10 | 110 | |||||||||
95 | 12 | 10 58 | 0 | 10 | 0 | 130 | ||||||||||
95 | 13 | 10 40 | 0 | 10 | 0 | 150 | ||||||||||
10 91 | 0 | 10 | 0 | 115 | 14 | 150 | ||||||||||
10 124 | 0 | 0 | 10 | 135 | 15 | -5 84 | 145 | |||||||||
10 138 | 0 | 10 | 0 | 155 | 16 | 0 138 | 145 | |||||||||
-5 138 | 150 | 17 | 0 142 | 145 | ||||||||||||
150 | 18 | 10 100 | 0 | 10 | 10 | 175 | ||||||||||
10 70 | 10 | 0 | 0 | 170 | 19 | 175 | ||||||||||
170 | 20 | 10 103 | 10 | 10 | 0 | 205 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text