Round 10: Carnegie Mellon A vs. Michigan C
Carnegie Mellon A
250
| Ryan Judge | 2 | 0 | 20 | |
| Tony Boyle | 0 | 0 | 0 | |
| David Neiman | 4 | 0 | 40 | |
| Xavier Migliaccio | 0 | 0 | 0 | |
| Stevie Miller | 4 | 0 | 40 | |
| 10 bonuses for 150 points (15 PPB) | ||||
Michigan C
145
| Leo Tao | 2 | 0 | 20 | |
| Dennis Yang | 2 | 1 | 15 | |
| Carter Pisocky | 1 | 2 | 0 | |
| Reed Sexton | 3 | 0 | 30 | |
| 8 bonuses for 80 points (10 PPB) | ||||
| Ryan Judge | Tony Boyle | David Neiman | Xavier Migliaccio | Stevie Miller | Bonuses | Total | TU | Leo Tao | Dennis Yang | Carter Pisocky | Reed Sexton | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 101 | 10 | 10 | 0 | 30 | 1 | 0 | |||||||||||
| 30 | 2 | 10 104 | 0 | 0 | 0 | 10 | |||||||||||
| 0 127 | 30 | 3 | -5 126 | 5 | |||||||||||||
| 30 | 4 | 10 80 | 0 | 10 | 0 | 25 | |||||||||||
| 10 144 | 0 | 0 | 10 | 50 | 5 | -5 127 | 20 | ||||||||||
| 50 | 6 | 10 104 | 0 | 0 | 10 | 40 | |||||||||||
| 0 137 | 50 | 7 | 0 137 | 40 | |||||||||||||
| 10 100 | 0 | 0 | 10 | 70 | 8 | 40 | |||||||||||
| 70 | 9 | 10 95 | 0 | 10 | 0 | 60 | |||||||||||
| 70 | 10 | 10 107 | 0 | 10 | 10 | 90 | |||||||||||
| 70 | 11 | 90 | |||||||||||||||
| 10 55 | 10 | 10 | 10 | 110 | 12 | 90 | |||||||||||
| 110 | 13 | 90 | |||||||||||||||
| 110 | 14 | 10 78 | 0 | 10 | 0 | 110 | |||||||||||
| 110 | 15 | -5 93 | 105 | ||||||||||||||
| 10 82 | 10 | 10 | 0 | 140 | 16 | 105 | |||||||||||
| 140 | 17 | 10 135 | 0 | 10 | 0 | 125 | |||||||||||
| 140 | 18 | 125 | |||||||||||||||
| 10 98 | 0 | 0 | 10 | 160 | 19 | 125 | |||||||||||
| 160 | 20 | 10 48 | 0 | 10 | 10 | 155 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text