Round 4: Kenyon A vs. Michigan State A
Kenyon A
130
Elias Kradel | 2 | 0 | 20 | |
Elizabeth Wallace | 1 | 0 | 10 | |
Ian Switzer | 0 | 0 | 0 | |
Noah Dean | 4 | 0 | 40 | |
7 bonuses for 60 points (8.57 PPB) |
Michigan State A
120
Cade Smith | 1 | 0 | 10 | |
Anton Akroush | 3 | 1 | 25 | |
Andrew Harms | 2 | 0 | 20 | |
Ethan Newman | 1 | 3 | -5 | |
7 bonuses for 70 points (10 PPB) |
Elias Kradel | Elizabeth Wallace | Ian Switzer | Noah Dean | Bonuses | Total | TU | Cade Smith | Anton Akroush | Andrew Harms | Ethan Newman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 130 | 0 | 0 | 10 | 20 | ||||||||||
0 127 | 0 | 2 | 20 | |||||||||||||
0 | 3 | 10 124 | 0 | 10 | 0 | 40 | ||||||||||
0 | 4 | -5 91 | 35 | |||||||||||||
0 | 5 | -5 90 | 30 | |||||||||||||
0 | 6 | 10 97 | 0 | 0 | 0 | 40 | ||||||||||
10 134 | 0 | 0 | 10 | 20 | 7 | 40 | ||||||||||
20 | 8 | 0 120 | 40 | |||||||||||||
10 112 | 0 | 0 | 0 | 30 | 9 | 40 | ||||||||||
30 | 10 | 10 141 | 0 | 10 | 0 | 60 | ||||||||||
10 131 | 0 | 10 | 0 | 50 | 11 | 60 | ||||||||||
50 | 12 | 10 98 | 0 | 10 | 0 | 80 | ||||||||||
10 129 | 0 | 10 | 0 | 70 | 13 | -5 37 | 75 | |||||||||
10 134 | 0 | 10 | 0 | 90 | 14 | 75 | ||||||||||
10 113 | 0 | 0 | 10 | 110 | 15 | 75 | ||||||||||
110 | 16 | 10 116 | 0 | 10 | 10 | 105 | ||||||||||
110 | 17 | 10 78 | 0 | 10 | 0 | 125 | ||||||||||
0 138 | 110 | 18 | 125 | |||||||||||||
10 132 | 0 | 0 | 10 | 130 | 19 | -5 113 | 120 | |||||||||
130 | 20 | 0 126 | 120 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text