Round 3: Case Western B vs. Ohio State B
Ohio State B
250
Joshua Garner | 2 | 0 | 20 | |
Rohan Navaneetha Raj | 4 | 3 | 25 | |
Prahalad Rao | 4 | 1 | 35 | |
Aditya Patnaik | 3 | 0 | 30 | |
13 bonuses for 140 points (10.77 PPB) |
Case Western B
80
Ruchir Kodihalli | 1 | 0 | 10 | |
Meredith Wiper | 3 | 0 | 30 | |
Anthony Yin | 1 | 0 | 10 | |
Angelo Pan | 0 | 0 | 0 | |
5 bonuses for 30 points (6 PPB) |
Joshua Garner | Rohan Navaneetha Raj | Prahalad Rao | Aditya Patnaik | Bonuses | Total | TU | Ruchir Kodihalli | Meredith Wiper | Anthony Yin | Angelo Pan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 74 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||||
10 118 | 0 | 0 | 10 | 30 | 2 | 0 | ||||||||||
-5 122 | 25 | 3 | 0 137 | 0 | ||||||||||||
25 | 4 | 10 78 | 0 | 0 | 0 | 10 | ||||||||||
10 132 | 0 | 10 | 0 | 45 | 5 | 10 | ||||||||||
45 | 6 | 10 101 | 0 | 0 | 10 | 30 | ||||||||||
-5 105 | 40 | 7 | 10 138 | 0 | 10 | 0 | 50 | |||||||||
40 | 8 | 10 132 | 0 | 0 | 0 | 60 | ||||||||||
10 119 | 10 | 0 | 0 | 60 | 9 | 60 | ||||||||||
10 90 | 0 | 10 | 0 | 80 | 10 | 60 | ||||||||||
-5 111 | 75 | 11 | 0 148 | 60 | ||||||||||||
10 96 | 0 | 10 | 0 | 95 | 12 | 60 | ||||||||||
10 128 | 10 | 10 | 0 | 125 | 13 | 60 | ||||||||||
10 112 | 10 | 10 | 0 | 155 | 14 | 60 | ||||||||||
10 126 | 10 | 0 | 10 | 185 | 15 | 60 | ||||||||||
10 143 | 0 | 10 | 0 | 205 | 16 | 60 | ||||||||||
-5 142 | 200 | 17 | 10 143 | 10 | 0 | 0 | 80 | |||||||||
10 126 | 0 | 0 | 0 | 210 | 18 | 80 | ||||||||||
10 130 | 0 | 0 | 10 | 230 | 19 | 80 | ||||||||||
10 103 | 0 | 10 | 0 | 250 | 20 | 80 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text