Round 3: Michigan B vs. Michigan D
Michigan B
310
Biyang Zhang | 7 | 1 | 65 | |
Kevin Zheng | 3 | 0 | 30 | |
Adam Monusko | 0 | 1 | -5 | |
Mitchell Indek | 4 | 0 | 40 | |
14 bonuses for 180 points (12.86 PPB) |
Biyang Zhang | Kevin Zheng | Adam Monusko | Mitchell Indek | Bonuses | Total | TU | Cole Polley | Peter Ballas | Daniel Huang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 94 | -5 | 1 | 10 127 | 0 | 0 | 0 | 10 | ||||||||
10 140 | 0 | 0 | 10 | 15 | 2 | 10 | |||||||||
10 67 | 0 | 10 | 0 | 35 | 3 | 10 | |||||||||
10 125 | 0 | 10 | 0 | 55 | 4 | 10 | |||||||||
10 97 | 0 | 0 | 10 | 75 | 5 | 10 | |||||||||
10 101 | 0 | 10 | 0 | 95 | 6 | 10 | |||||||||
10 132 | 0 | 10 | 0 | 115 | 7 | 10 | |||||||||
115 | 8 | 10 109 | 10 | 0 | 0 | 30 | |||||||||
-5 102 | 110 | 9 | 0 119 | 30 | |||||||||||
10 121 | 0 | 10 | 0 | 130 | 10 | 30 | |||||||||
10 133 | 10 | 10 | 0 | 160 | 11 | 30 | |||||||||
160 | 12 | 10 121 | 0 | 10 | 10 | 60 | |||||||||
10 129 | 10 | 10 | 0 | 190 | 13 | 60 | |||||||||
10 112 | 10 | 0 | 0 | 210 | 14 | 60 | |||||||||
210 | 15 | 10 88 | 0 | 10 | 0 | 80 | |||||||||
10 143 | 10 | 0 | 0 | 230 | 16 | 80 | |||||||||
10 13 | 10 | 0 | 10 | 260 | 17 | 80 | |||||||||
260 | 18 | 10 120 | 0 | 0 | 10 | 100 | |||||||||
10 135 | 0 | 10 | 10 | 290 | 19 | 100 | |||||||||
10 103 | 0 | 0 | 10 | 310 | 20 | 100 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text