Round 9: Wisconsin A vs. Wisconsin B
Wisconsin A
190
Will Huang | 0 | 3 | 0 | 30 |
Nithin Mendu | 0 | 3 | 2 | 20 |
Vivian Lu | 0 | 0 | 0 | 0 |
Declan Cobb | 0 | 5 | 2 | 40 |
11 bonuses for 100 points (9.09 PPB) |
Andrea Jimenez | Alex Smits | Ian Saylor | Bonuses | Total | TU | Will Huang | Nithin Mendu | Vivian Lu | Declan Cobb | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 122 | 10 | 0 | 0 | 20 | |||||||||
10 110 | 10 | 0 | 0 | 20 | 2 | 20 | |||||||||
20 | 3 | 10 96 | 0 | 10 | 0 | 40 | |||||||||
20 | 4 | 0 120 | 40 | ||||||||||||
10 151 | 0 | 10 | 0 | 40 | 5 | -5 127 | 35 | ||||||||
10 108 | 10 | 0 | 0 | 60 | 6 | 35 | |||||||||
0 132 | 60 | 7 | -5 108 | 30 | |||||||||||
60 | 8 | -5 76 | 25 | ||||||||||||
60 | 9 | 10 91 | 0 | 0 | 10 | 45 | |||||||||
60 | 10 | 45 | |||||||||||||
60 | 11 | 10 106 | 0 | 0 | 0 | 55 | |||||||||
60 | 12 | 10 130 | 0 | 10 | 0 | 75 | |||||||||
60 | 13 | 10 117 | 0 | 0 | 0 | 85 | |||||||||
10 138 | 10 | 0 | 0 | 80 | 14 | -5 81 | 80 | ||||||||
80 | 15 | 10 80 | 10 | 10 | 0 | 110 | |||||||||
80 | 16 | 110 | |||||||||||||
80 | 17 | 10 132 | 0 | 10 | 0 | 130 | |||||||||
80 | 18 | 10 104 | 0 | 0 | 10 | 150 | |||||||||
80 | 19 | 10 139 | 10 | 0 | 0 | 170 | |||||||||
80 | 20 | 10 85 | 0 | 10 | 0 | 190 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text