Round 7: Binghamton A vs. Cornell D
Binghamton A
170
| Peter Smith | 2 | 0 | 20 | |
| Giuseppe Piccirilli | 3 | 2 | 20 | |
| Owen Linder | 2 | 0 | 20 | |
| Elijah O'Sick Johnson | 1 | 0 | 10 | |
| 8 bonuses for 100 points (12.5 PPB) | ||||
| Kritanu Saha | Pranaav Senthilkumar | Bonuses | Total | TU | Peter Smith | Giuseppe Piccirilli | Owen Linder | Elijah O'Sick Johnson | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 134 | 0 | 1 | -5 128 | -5 | ||||||||||
| 10 106 | 0 | 10 | 0 | 20 | 2 | -5 | ||||||||
| 20 | 3 | 10 98 | 0 | 10 | 0 | 15 | ||||||||
| 10 132 | 0 | 0 | 10 | 40 | 4 | 15 | ||||||||
| -5 74 | 35 | 5 | 10 124 | 0 | 10 | 10 | 45 | |||||||
| 35 | 6 | 10 147 | 10 | 0 | 0 | 65 | ||||||||
| 10 103 | 0 | 0 | 10 | 55 | 7 | 65 | ||||||||
| 55 | 8 | 10 104 | 0 | 10 | 10 | 95 | ||||||||
| 55 | 9 | 10 138 | 10 | 0 | 0 | 115 | ||||||||
| 55 | 10 | 10 137 | 10 | 0 | 0 | 135 | ||||||||
| 0 115 | 55 | 11 | -5 114 | 130 | ||||||||||
| 10 76 | 0 | 0 | 10 | 75 | 12 | 130 | ||||||||
| 75 | 13 | 0 140 | 130 | |||||||||||
| 10 111 | 10 | 0 | 0 | 95 | 14 | 130 | ||||||||
| 95 | 15 | 10 114 | 0 | 10 | 0 | 150 | ||||||||
| 10 99 | 10 | 0 | 0 | 115 | 16 | 150 | ||||||||
| 10 103 | 0 | 0 | 10 | 135 | 17 | 150 | ||||||||
| 135 | 18 | 10 61 | 10 | 0 | 0 | 170 | ||||||||
| 10 86 | 0 | 10 | 10 | 165 | 19 | 170 | ||||||||
| -5 92 | 160 | 20 | 0 122 | 170 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text