Round 4: Illinois C vs. Indiana A
Illinois C
65
Jiping Fang | 0 | 0 | 0 | 0 |
Marissa Statos | 0 | 0 | 0 | 0 |
Sriram Koritala | 0 | 3 | 1 | 25 |
3 bonuses for 40 points (13.33 PPB) |
Indiana A
525
Alex Akridge | 0 | 3 | 0 | 30 |
Danila Kabotyanski | 0 | 1 | 1 | 5 |
Jakob Myers | 0 | 8 | 0 | 80 |
Justin Hawkins | 0 | 5 | 0 | 50 |
17 bonuses for 360 points (21.18 PPB) |
Jiping Fang | Marissa Statos | Sriram Koritala | Bonuses | Total | TU | Alex Akridge | Danila Kabotyanski | Jakob Myers | Justin Hawkins | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 96 | 0 | 0 | 10 | 20 | 1 | 0 | |||||||||
20 | 2 | 10 58 | 10 | 10 | 0 | 30 | |||||||||
20 | 3 | 10 91 | 10 | 10 | 0 | 60 | |||||||||
20 | 4 | 10 49 | 0 | 10 | 10 | 90 | |||||||||
20 | 5 | 10 50 | 10 | 0 | 0 | 110 | |||||||||
20 | 6 | 10 75 | 0 | 10 | 10 | 140 | |||||||||
20 | 7 | 10 66 | 10 | 10 | 0 | 170 | |||||||||
20 | 8 | 10 119 | 0 | 10 | 10 | 200 | |||||||||
10 76 | 0 | 10 | 0 | 40 | 9 | 200 | |||||||||
40 | 10 | 10 128 | 10 | 10 | 10 | 240 | |||||||||
40 | 11 | 10 33 | 0 | 0 | 10 | 260 | |||||||||
40 | 12 | 10 75 | 10 | 10 | 10 | 300 | |||||||||
10 129 | 10 | 10 | 0 | 70 | 13 | -5 62 | 295 | ||||||||
70 | 14 | 10 131 | 10 | 10 | 10 | 335 | |||||||||
70 | 15 | 10 112 | 10 | 10 | 10 | 375 | |||||||||
70 | 16 | 10 119 | 0 | 10 | 0 | 395 | |||||||||
70 | 17 | 10 60 | 10 | 0 | 10 | 425 | |||||||||
-5 104 | 65 | 18 | 10 138 | 10 | 0 | 10 | 455 | ||||||||
65 | 19 | 10 62 | 10 | 0 | 10 | 485 | |||||||||
65 | 20 | 10 74 | 10 | 10 | 10 | 525 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text