Round 3: Illinois A vs. Missouri S&T A
Missouri S&T A
115
Luke Ketchum | 0 | 2 | 1 | 15 |
Jacob Harl | 0 | 1 | 0 | 10 |
Diego Duque de Estrada | 0 | 1 | 0 | 10 |
Christian Allen | 0 | 1 | 0 | 10 |
5 bonuses for 70 points (14 PPB) |
Illinois A
415
Michael Hunding | 0 | 2 | 0 | 20 |
Justin Wytmar | 0 | 4 | 1 | 35 |
Andrew Wang | 0 | 6 | 2 | 50 |
Akshar Goyal | 0 | 2 | 0 | 20 |
14 bonuses for 290 points (20.71 PPB) |
Luke Ketchum | Jacob Harl | Diego Duque de Estrada | Christian Allen | Bonuses | Total | TU | Michael Hunding | Justin Wytmar | Andrew Wang | Akshar Goyal | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 46 | 10 | 10 | 0 | 30 | ||||||||||
0 | 2 | 10 84 | 0 | 10 | 10 | 60 | ||||||||||
0 | 3 | 10 99 | 10 | 10 | 10 | 100 | ||||||||||
10 96 | 10 | 10 | 0 | 30 | 4 | 100 | ||||||||||
10 79 | 10 | 10 | 0 | 60 | 5 | 100 | ||||||||||
60 | 6 | 10 62 | 0 | 0 | 10 | 120 | ||||||||||
60 | 7 | 10 80 | 10 | 10 | 0 | 150 | ||||||||||
60 | 8 | 10 51 | 10 | 10 | 0 | 180 | ||||||||||
10 96 | 0 | 10 | 0 | 80 | 9 | 180 | ||||||||||
80 | 10 | 10 85 | 0 | 10 | 0 | 200 | ||||||||||
80 | 11 | 10 117 | 10 | 10 | 0 | 230 | ||||||||||
80 | 12 | 10 114 | 0 | 0 | 10 | 250 | ||||||||||
10 135 | 10 | 0 | 0 | 100 | 13 | -5 109 | 245 | |||||||||
100 | 14 | 10 88 | 10 | 10 | 10 | 285 | ||||||||||
10 116 | 10 | 0 | 0 | 120 | 15 | -5 86 | 280 | |||||||||
120 | 16 | 10 107 | 10 | 0 | 10 | 310 | ||||||||||
-5 68 | 115 | 17 | 10 127 | 10 | 0 | 10 | 340 | |||||||||
115 | 18 | 10 51 | 10 | 10 | 10 | 380 | ||||||||||
0 145 | 115 | 19 | -5 97 | 375 | ||||||||||||
115 | 20 | 10 96 | 10 | 10 | 10 | 415 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text