Round 1: Chicago A vs. Missouri A
Missouri A
95
Wyatt Curry | 0 | 2 | 0 | 20 |
Braden Booth | 0 | 2 | 2 | 10 |
Owen Arneson | 0 | 0 | 0 | 0 |
Drew Scheiner | 0 | 0 | 1 | -5 |
4 bonuses for 70 points (17.5 PPB) |
Chicago A
520
Claire Jones | 0 | 2 | 1 | 15 |
Ned Tagtmeier | 0 | 6 | 1 | 55 |
John Marvin | 0 | 2 | 0 | 20 |
Adam Fine | 0 | 6 | 0 | 60 |
16 bonuses for 370 points (23.13 PPB) |
Wyatt Curry | Braden Booth | Owen Arneson | Drew Scheiner | Bonuses | Total | TU | Claire Jones | Ned Tagtmeier | John Marvin | Adam Fine | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 75 | 0 | 10 | 10 | 30 | ||||||||||
10 138 | 10 | 0 | 10 | 30 | 2 | -5 64 | 25 | |||||||||
30 | 3 | 10 82 | 10 | 10 | 10 | 65 | ||||||||||
30 | 4 | 10 77 | 0 | 10 | 10 | 95 | ||||||||||
10 91 | 0 | 10 | 0 | 50 | 5 | 95 | ||||||||||
50 | 6 | 10 45 | 10 | 10 | 10 | 135 | ||||||||||
50 | 7 | 10 121 | 10 | 10 | 10 | 175 | ||||||||||
50 | 8 | 10 41 | 0 | 10 | 10 | 205 | ||||||||||
10 122 | 10 | 0 | 0 | 70 | 9 | -5 67 | 200 | |||||||||
70 | 10 | 10 47 | 10 | 10 | 10 | 240 | ||||||||||
10 31 | 10 | 10 | 10 | 110 | 11 | 240 | ||||||||||
110 | 12 | 10 84 | 0 | 10 | 10 | 270 | ||||||||||
-5 65 | 105 | 13 | 10 135 | 0 | 10 | 0 | 290 | |||||||||
105 | 14 | 10 81 | 10 | 0 | 10 | 320 | ||||||||||
-5 97 | 100 | 15 | 10 113 | 0 | 10 | 10 | 350 | |||||||||
100 | 16 | 10 83 | 10 | 10 | 10 | 390 | ||||||||||
-5 70 | 95 | 17 | 10 101 | 10 | 10 | 0 | 420 | |||||||||
95 | 18 | 10 56 | 0 | 10 | 10 | 450 | ||||||||||
95 | 19 | 10 75 | 10 | 0 | 10 | 480 | ||||||||||
95 | 20 | 10 84 | 10 | 10 | 10 | 520 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text