Round 1: Chicago B vs. Missouri S&T A
Missouri S&T A
25
| Luke Ketchum | 0 | 0 | 0 | 0 |
| Jacob Harl | 0 | 0 | 2 | -10 |
| Christian Allen | 0 | 2 | 1 | 15 |
| Diego Duque de Estrada | 0 | 1 | 0 | 10 |
| 3 bonuses for 10 points (3.33 PPB) | ||||
Chicago B
350
| Jay Kim | 0 | 4 | 0 | 40 |
| Aden Sun | 0 | 2 | 1 | 15 |
| Liam Starnes | 0 | 5 | 0 | 50 |
| Ezra Santos | 0 | 5 | 1 | 45 |
| 16 bonuses for 200 points (12.5 PPB) | ||||
| Luke Ketchum | Jacob Harl | Christian Allen | Diego Duque de Estrada | Bonuses | Total | TU | Jay Kim | Aden Sun | Liam Starnes | Ezra Santos | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 118 | 0 | 1 | -5 85 | -5 | ||||||||||||
| -5 114 | -5 | 2 | 10 138 | 0 | 0 | 10 | 15 | |||||||||
| 10 75 | 0 | 0 | 10 | 15 | 3 | 15 | ||||||||||
| -5 92 | 10 | 4 | 10 139 | 10 | 10 | 0 | 45 | |||||||||
| -5 106 | 5 | 5 | 10 134 | 0 | 0 | 10 | 65 | |||||||||
| 5 | 6 | 10 113 | 10 | 10 | 0 | 95 | ||||||||||
| 5 | 7 | 10 134 | 0 | 0 | 0 | 105 | ||||||||||
| 5 | 8 | 10 104 | 0 | 0 | 10 | 125 | ||||||||||
| 10 122 | 0 | 0 | 0 | 15 | 9 | -5 79 | 120 | |||||||||
| 10 17 | 0 | 0 | 0 | 25 | 10 | 120 | ||||||||||
| 25 | 11 | 10 125 | 0 | 0 | 10 | 140 | ||||||||||
| 25 | 12 | 10 119 | 0 | 10 | 0 | 160 | ||||||||||
| 25 | 13 | 10 97 | 0 | 10 | 0 | 180 | ||||||||||
| 25 | 14 | 10 106 | 0 | 10 | 0 | 200 | ||||||||||
| 25 | 15 | 10 100 | 0 | 0 | 0 | 210 | ||||||||||
| 25 | 16 | 10 42 | 10 | 10 | 10 | 250 | ||||||||||
| 25 | 17 | 10 85 | 10 | 10 | 0 | 280 | ||||||||||
| 25 | 18 | 10 71 | 0 | 10 | 0 | 300 | ||||||||||
| 25 | 19 | 10 119 | 0 | 10 | 0 | 320 | ||||||||||
| 25 | 20 | 10 85 | 10 | 0 | 10 | 350 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text