Round 1: Alabama A vs. Georgia Tech B
Georgia Tech B
215
Matthew Sumanen | 1 | 1 | 5 | |
Arunn Sankar | 6 | 1 | 55 | |
Louis Harney | 3 | 1 | 25 | |
10 bonuses for 130 points (13 PPB) |
Alabama A
100
Britton Webster | 4 | 0 | 40 | |
Jackson McDonald | 0 | 0 | 0 | |
Virginia Stewart | 0 | 1 | -5 | |
Harris Beckner | 3 | 1 | 25 | |
7 bonuses for 40 points (5.71 PPB) |
Matthew Sumanen | Arunn Sankar | Louis Harney | Bonuses | Total | TU | Britton Webster | Jackson McDonald | Virginia Stewart | Harris Beckner | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 118 | 0 | 0 | 10 | 20 | 1 | -5 95 | -5 | ||||||||
20 | 2 | 10 123 | 0 | 0 | 0 | 5 | |||||||||
10 82 | 10 | 10 | 10 | 60 | 3 | 5 | |||||||||
10 139 | 0 | 0 | 10 | 80 | 4 | 5 | |||||||||
80 | 5 | 10 106 | 0 | 0 | 0 | 15 | |||||||||
80 | 6 | 10 123 | 0 | 0 | 0 | 25 | |||||||||
10 116 | 10 | 0 | 10 | 110 | 7 | 25 | |||||||||
0 113 | 110 | 8 | 0 113 | 25 | |||||||||||
10 72 | 0 | 0 | 10 | 130 | 9 | 25 | |||||||||
130 | 10 | 10 24 | 0 | 0 | 0 | 35 | |||||||||
130 | 11 | 10 131 | 0 | 0 | 10 | 55 | |||||||||
-5 95 | 125 | 12 | 10 132 | 0 | 10 | 0 | 75 | ||||||||
10 114 | 0 | 10 | 0 | 145 | 13 | 75 | |||||||||
10 106 | 0 | 10 | 0 | 165 | 14 | 75 | |||||||||
10 111 | 0 | 10 | 0 | 185 | 15 | 75 | |||||||||
-5 88 | 180 | 16 | 10 139 | 10 | 10 | 0 | 105 | ||||||||
10 75 | 10 | 0 | 0 | 200 | 17 | 105 | |||||||||
10 98 | 0 | 10 | 0 | 220 | 18 | 105 | |||||||||
-5 119 | 215 | 19 | 0 134 | 105 | |||||||||||
0 137 | 215 | 20 | -5 113 | 100 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text