Round 10: Toronto A vs. Waterloo A
Toronto A
345
Sky Li | 1 | 3 | 1 | 40 |
Gareth Thorlakson | 0 | 2 | 0 | 20 |
Benjamin Chapman | 1 | 3 | 2 | 35 |
Tony Chen | 2 | 0 | 2 | 20 |
12 bonuses for 230 points (19.17 PPB) |
Waterloo A
230
Mattias Ehatamm | 2 | 3 | 1 | 55 |
Liam Kusalik | 0 | 0 | 0 | 0 |
Michael Du | 0 | 3 | 1 | 25 |
Jared He | 0 | 0 | 0 | 0 |
8 bonuses for 150 points (18.75 PPB) |
Sky Li | Gareth Thorlakson | Benjamin Chapman | Tony Chen | Bonuses | Total | TU | Mattias Ehatamm | Liam Kusalik | Michael Du | Jared He | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 62 | -5 | 1 | 10 146 | 10 | 0 | 10 | 30 | |||||||||
-5 74 | -10 | 2 | 10 123 | 10 | 10 | 10 | 70 | |||||||||
-5 48 | -15 | 3 | 10 115 | 0 | 10 | 10 | 100 | |||||||||
10 81 | 0 | 10 | 0 | 5 | 4 | 100 | ||||||||||
10 87 | 10 | 10 | 10 | 45 | 5 | 100 | ||||||||||
10 128 | 10 | 10 | 10 | 85 | 6 | -5 91 | 95 | |||||||||
10 130 | 10 | 10 | 10 | 125 | 7 | -5 52 | 90 | |||||||||
15 41 | 10 | 0 | 0 | 150 | 8 | 90 | ||||||||||
15 48 | 0 | 10 | 0 | 175 | 9 | 90 | ||||||||||
175 | 10 | 15 36 | 10 | 10 | 0 | 125 | ||||||||||
15 37 | 10 | 10 | 10 | 220 | 11 | 125 | ||||||||||
220 | 12 | 10 112 | 0 | 10 | 0 | 145 | ||||||||||
10 87 | 0 | 10 | 10 | 250 | 13 | 145 | ||||||||||
10 74 | 0 | 10 | 10 | 280 | 14 | 145 | ||||||||||
-5 105 | 275 | 15 | 10 137 | 10 | 0 | 0 | 165 | |||||||||
10 67 | 0 | 10 | 0 | 295 | 16 | 165 | ||||||||||
295 | 17 | 15 34 | 10 | 0 | 10 | 200 | ||||||||||
10 81 | 10 | 0 | 0 | 315 | 18 | 200 | ||||||||||
-5 66 | 310 | 19 | 10 124 | 0 | 10 | 10 | 230 | |||||||||
15 30 | 0 | 10 | 10 | 345 | 20 | 230 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text