Round 9: Toronto just put the Northrop Fryes in the bag vs. Waterloo A
Toronto just put the Northrop Fryes in the bag
105
Raymond Chen | 2 | 0 | 3 | 15 |
Marcus Forbes-Green | 0 | 2 | 2 | 10 |
Nameer Qadir | 0 | 1 | 0 | 10 |
Athan Juritsch | 0 | 0 | 0 | 0 |
5 bonuses for 70 points (14 PPB) |
Waterloo A
450
Mattias Ehatamm | 2 | 6 | 0 | 90 |
Liam Kusalik | 0 | 1 | 0 | 10 |
Michael Du | 0 | 3 | 2 | 20 |
Jared He | 0 | 2 | 0 | 20 |
14 bonuses for 310 points (22.14 PPB) |
Raymond Chen | Marcus Forbes-Green | Nameer Qadir | Athan Juritsch | Bonuses | Total | TU | Mattias Ehatamm | Liam Kusalik | Michael Du | Jared He | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 96 | 0 | 10 | 0 | 20 | ||||||||||
0 | 2 | 10 73 | 10 | 10 | 10 | 60 | ||||||||||
-5 103 | -5 | 3 | 10 142 | 10 | 0 | 10 | 90 | |||||||||
-5 124 | -10 | 4 | 10 126 | 10 | 10 | 10 | 130 | |||||||||
15 59 | 10 | 0 | 10 | 25 | 5 | 130 | ||||||||||
25 | 6 | 15 69 | 0 | 10 | 10 | 165 | ||||||||||
-5 120 | 20 | 7 | 0 123 | 165 | ||||||||||||
20 | 8 | 15 52 | 10 | 0 | 10 | 200 | ||||||||||
-5 114 | 15 | 9 | 10 153 | 0 | 10 | 0 | 220 | |||||||||
15 | 10 | 10 100 | 0 | 10 | 10 | 250 | ||||||||||
10 133 | 0 | 0 | 10 | 35 | 11 | -5 79 | 245 | |||||||||
15 75 | 0 | 10 | 0 | 60 | 12 | 245 | ||||||||||
60 | 13 | 10 98 | 10 | 10 | 10 | 285 | ||||||||||
60 | 14 | 10 79 | 10 | 10 | 0 | 315 | ||||||||||
60 | 15 | 10 79 | 10 | 10 | 10 | 355 | ||||||||||
60 | 16 | 10 104 | 10 | 0 | 10 | 385 | ||||||||||
10 109 | 0 | 10 | 0 | 80 | 17 | 385 | ||||||||||
-5 63 | 75 | 18 | 10 129 | 10 | 10 | 10 | 425 | |||||||||
10 124 | 0 | 10 | 10 | 105 | 19 | -5 98 | 420 | |||||||||
105 | 20 | 10 147 | 10 | 0 | 10 | 450 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text