Round 9: Carleton University A vs. Toronto Metropolitan A
Kevin Le | Stefan Mihai | Bonuses | Total | TU | Ishan Joshi | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 110 | 0 | 10 | 10 | 30 | 1 | 0 | |||||
30 | 2 | 10 130 | 10 | 10 | 10 | 40 | |||||
10 110 | 0 | 10 | 10 | 60 | 3 | 40 | |||||
10 126 | 10 | 10 | 10 | 100 | 4 | 0 126 | 40 | ||||
0 123 | 100 | 5 | 0 123 | 40 | |||||||
100 | 6 | 10 118 | 0 | 0 | 10 | 60 | |||||
100 | 7 | 10 122 | 0 | 10 | 0 | 80 | |||||
100 | 8 | 10 136 | 10 | 0 | 10 | 110 | |||||
0 153 | 100 | 9 | 0 153 | 110 | |||||||
10 126 | 0 | 10 | 0 | 120 | 10 | -5 100 | 105 | ||||
10 133 | 0 | 0 | 10 | 140 | 11 | -5 97 | 100 | ||||
10 138 | 0 | 10 | 10 | 170 | 12 | 100 | |||||
15 57 | 10 | 10 | 10 | 215 | 13 | 100 | |||||
215 | 14 | 10 78 | 0 | 10 | 10 | 130 | |||||
10 131 | 10 | 10 | 0 | 245 | 15 | 0 131 | 130 | ||||
10 131 | 10 | 0 | 0 | 265 | 16 | -5 76 | 125 | ||||
10 121 | 0 | 0 | 0 | 275 | 17 | 125 | |||||
10 119 | 10 | 0 | 10 | 305 | 18 | 125 | |||||
10 124 | 0 | 10 | 0 | 325 | 19 | -5 56 | 120 | ||||
325 | 20 | 10 131 | 0 | 0 | 10 | 140 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text