Round 9: Toronto A vs. Waterloo B
Toronto A
215
| Tony Chen | 0 | 1 | 1 | 5 |
| Benjamin Chapman | 1 | 0 | 2 | 5 |
| Sky Li | 1 | 0 | 0 | 15 |
| Gareth Thorlakson | 1 | 2 | 1 | 30 |
| 6 bonuses for 160 points (26.67 PPB) | ||||
| Tony Chen | Benjamin Chapman | Sky Li | Gareth Thorlakson | Bonuses | Total | TU | Micah Colman | Caleb Ott | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 77 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||
| 15 70 | 10 | 10 | 10 | 85 | 2 | 0 | ||||||||
| -5 70 | 80 | 3 | 10 142 | 10 | 10 | 10 | 40 | |||||||
| -5 105 | 75 | 4 | 10 126 | 10 | 10 | 0 | 70 | |||||||
| 75 | 5 | 15 50 | 0 | 10 | 10 | 105 | ||||||||
| 75 | 6 | 15 67 | 0 | 10 | 10 | 140 | ||||||||
| -5 98 | 70 | 7 | 10 123 | 0 | 10 | 10 | 170 | |||||||
| 70 | 8 | 15 45 | 0 | 10 | 0 | 195 | ||||||||
| 70 | 9 | 10 89 | 0 | 0 | 10 | 215 | ||||||||
| 15 58 | 0 | 10 | 10 | 105 | 10 | 215 | ||||||||
| 105 | 11 | 15 33 | 0 | 10 | 10 | 250 | ||||||||
| 105 | 12 | 15 75 | 0 | 0 | 10 | 275 | ||||||||
| 15 55 | 10 | 10 | 0 | 140 | 13 | 275 | ||||||||
| 10 117 | 10 | 10 | 10 | 180 | 14 | -5 61 | 270 | |||||||
| 0 131 | 180 | 15 | -5 91 | 265 | ||||||||||
| 180 | 16 | 15 70 | 0 | 10 | 10 | 300 | ||||||||
| 10 102 | 10 | 10 | 10 | 220 | 17 | 300 | ||||||||
| -5 60 | 215 | 18 | 10 129 | 0 | 10 | 0 | 320 | |||||||
| 215 | 19 | 10 116 | 10 | 0 | 10 | 350 | ||||||||
| 215 | 20 | 10 123 | 0 | 10 | 10 | 380 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text