Round 7: Ottawa Absolomabsolomabsolom vs. Waterloo A
Waterloo A
445
Mattias Ehatamm | 1 | 5 | 0 | 65 |
Jared He | 2 | 0 | 1 | 25 |
Michael Du | 1 | 2 | 1 | 30 |
Liam Kusalik | 1 | 1 | 0 | 25 |
13 bonuses for 300 points (23.08 PPB) |
Ottawa Absolomabsolomabsolom
155
Maude-Sophie Lockman | 1 | 2 | 0 | 35 |
James Wang | 0 | 2 | 0 | 20 |
Jesse Chusing | 0 | 0 | 0 | 0 |
Stefan Vlad | 0 | 1 | 0 | 10 |
6 bonuses for 90 points (15 PPB) |
Mattias Ehatamm | Jared He | Michael Du | Liam Kusalik | Bonuses | Total | TU | Maude-Sophie Lockman | James Wang | Jesse Chusing | Stefan Vlad | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 116 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||
40 | 2 | 10 91 | 0 | 10 | 10 | 30 | ||||||||||
10 90 | 10 | 10 | 10 | 80 | 3 | 30 | ||||||||||
10 111 | 10 | 10 | 10 | 120 | 4 | 30 | ||||||||||
120 | 5 | 15 71 | 0 | 0 | 10 | 55 | ||||||||||
15 66 | 0 | 10 | 10 | 155 | 6 | 55 | ||||||||||
15 50 | 0 | 10 | 10 | 190 | 7 | 55 | ||||||||||
15 75 | 0 | 10 | 10 | 225 | 8 | 55 | ||||||||||
225 | 9 | 10 89 | 0 | 0 | 10 | 75 | ||||||||||
225 | 10 | 10 83 | 10 | 10 | 0 | 105 | ||||||||||
10 86 | 0 | 10 | 10 | 255 | 11 | 105 | ||||||||||
10 108 | 10 | 10 | 0 | 285 | 12 | 105 | ||||||||||
15 60 | 10 | 10 | 10 | 330 | 13 | 105 | ||||||||||
10 90 | 10 | 0 | 0 | 350 | 14 | 105 | ||||||||||
15 52 | 10 | 10 | 10 | 395 | 15 | 105 | ||||||||||
-5 69 | 390 | 16 | 0 126 | 105 | ||||||||||||
-5 63 | 385 | 17 | 10 108 | 0 | 10 | 0 | 125 | |||||||||
385 | 18 | 10 96 | 10 | 0 | 10 | 155 | ||||||||||
10 67 | 0 | 10 | 10 | 415 | 19 | 155 | ||||||||||
10 124 | 0 | 10 | 10 | 445 | 20 | 155 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text