Round 6: Toronto A vs. Toronto B
Toronto A
530
Tony Chen | 1 | 3 | 0 | 45 |
Benjamin Chapman | 0 | 3 | 0 | 30 |
Sky Li | 1 | 3 | 0 | 45 |
Gareth Thorlakson | 1 | 3 | 1 | 40 |
15 bonuses for 370 points (24.67 PPB) |
Toronto B
95
Kunaal Chandrashekar | 0 | 0 | 1 | -5 |
Ben Wismath | 0 | 3 | 0 | 30 |
Ethen Sun | 1 | 0 | 1 | 10 |
Parth Jagtap | 0 | 0 | 2 | -10 |
4 bonuses for 70 points (17.5 PPB) |
Tony Chen | Benjamin Chapman | Sky Li | Gareth Thorlakson | Bonuses | Total | TU | Kunaal Chandrashekar | Ben Wismath | Ethen Sun | Parth Jagtap | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 48 | 10 | 10 | 10 | 45 | 1 | 0 | ||||||||||
10 80 | 10 | 10 | 10 | 85 | 2 | 0 | ||||||||||
15 37 | 10 | 0 | 10 | 120 | 3 | 0 | ||||||||||
10 129 | 10 | 0 | 0 | 140 | 4 | -5 15 | -5 | |||||||||
10 102 | 10 | 0 | 10 | 170 | 5 | -5 | ||||||||||
10 84 | 10 | 10 | 10 | 210 | 6 | -5 | ||||||||||
10 130 | 10 | 0 | 10 | 240 | 7 | -5 58 | -10 | |||||||||
10 77 | 10 | 10 | 10 | 280 | 8 | -10 | ||||||||||
280 | 9 | 10 87 | 0 | 10 | 10 | 20 | ||||||||||
10 101 | 10 | 10 | 10 | 320 | 10 | 20 | ||||||||||
10 81 | 10 | 0 | 10 | 350 | 11 | 20 | ||||||||||
10 113 | 10 | 10 | 10 | 390 | 12 | -5 28 | 15 | |||||||||
-5 98 | 385 | 13 | 0 118 | 15 | ||||||||||||
385 | 14 | 15 48 | 10 | 0 | 10 | 50 | ||||||||||
385 | 15 | 10 94 | 0 | 10 | 0 | 70 | ||||||||||
10 141 | 10 | 0 | 10 | 415 | 16 | -5 74 | 65 | |||||||||
415 | 17 | 10 92 | 10 | 10 | 0 | 95 | ||||||||||
15 49 | 10 | 10 | 10 | 460 | 18 | 95 | ||||||||||
10 108 | 10 | 10 | 0 | 490 | 19 | 95 | ||||||||||
10 92 | 10 | 10 | 10 | 530 | 20 | 95 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text