Round 2: Toronto just put the Northrop Fryes in the bag vs. Toronto Metropolitan A
Toronto just put the Northrop Fryes in the bag
330
Raymond Chen | 0 | 5 | 0 | 50 |
Marcus Forbes-Green | 0 | 5 | 0 | 50 |
Nameer Qadir | 0 | 1 | 0 | 10 |
Athan Juritsch | 0 | 2 | 0 | 20 |
13 bonuses for 200 points (15.38 PPB) |
Ishan Joshi | Bonuses | Total | TU | Raymond Chen | Marcus Forbes-Green | Nameer Qadir | Athan Juritsch | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 97 | 10 | 0 | 10 | 30 | |||||||
0 | 2 | 10 68 | 0 | 10 | 0 | 50 | |||||||
10 130 | 0 | 10 | 0 | 20 | 3 | 50 | |||||||
-5 55 | 15 | 4 | 10 116 | 10 | 0 | 0 | 70 | ||||||
10 117 | 0 | 10 | 10 | 45 | 5 | 70 | |||||||
45 | 6 | 10 91 | 0 | 0 | 10 | 90 | |||||||
45 | 7 | 10 106 | 0 | 10 | 10 | 120 | |||||||
45 | 8 | 10 127 | 0 | 10 | 10 | 150 | |||||||
-5 130 | 40 | 9 | 10 135 | 10 | 10 | 10 | 190 | ||||||
40 | 10 | 10 111 | 10 | 10 | 0 | 220 | |||||||
10 70 | 0 | 10 | 10 | 70 | 11 | 220 | |||||||
10 113 | 10 | 0 | 0 | 90 | 12 | 220 | |||||||
10 129 | 10 | 10 | 10 | 130 | 13 | 220 | |||||||
10 122 | 0 | 0 | 10 | 150 | 14 | 220 | |||||||
150 | 15 | 10 116 | 10 | 0 | 10 | 250 | |||||||
150 | 16 | 10 101 | 10 | 0 | 0 | 270 | |||||||
150 | 17 | 10 93 | 10 | 10 | 0 | 300 | |||||||
150 | 18 | 10 83 | 0 | 0 | 0 | 310 | |||||||
10 122 | 10 | 0 | 10 | 180 | 19 | 310 | |||||||
-5 69 | 175 | 20 | 10 120 | 10 | 0 | 0 | 330 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text