Round 10: Rice A vs. Rice A
LASA B
90
Ben Jones | 0 | 0 | 1 | -5 |
Arnav Sastry | 0 | 0 | 1 | -5 |
Ethan Russo | 0 | 2 | 0 | 20 |
Corin Wagen | 0 | 2 | 0 | 20 |
4 bonuses for 60 points (15 PPB) |
90
Ben Jones | 0 | 0 | 1 | -5 |
Arnav Sastry | 0 | 0 | 1 | -5 |
Ethan Russo | 0 | 2 | 0 | 20 |
Corin Wagen | 0 | 2 | 0 | 20 |
4 bonuses for 60 points (15 PPB) |