Round 4: Columbia B vs. Olmo (Bonus) Bagelry
Columbia B
190
John John Groger | 0 | 0 | 0 | 0 |
Noah Sheidlower | 0 | 4 | 0 | 40 |
Forrest Weintraub | 0 | 3 | 1 | 25 |
Geoffrey Wu | 0 | 2 | 1 | 15 |
9 bonuses for 110 points (12.22 PPB) |
Olmo (Bonus) Bagelry
305
Jordan Davidsen | 0 | 0 | 0 | 0 |
Isaac Kirk-Davidoff | 1 | 3 | 0 | 45 |
Daniel Ma | 2 | 7 | 2 | 90 |
Josh Xiong | 0 | 0 | 0 | 0 |
13 bonuses for 170 points (13.08 PPB) |