Round 4: Golfinos et al. vs. Groger Rank-Nullity Theorem
Golfinos et al.
345
Thomas Gioia | 0 | 4 | 1 | 35 |
Kevin Wang | 1 | 2 | 2 | 25 |
Juliet Mayer | 0 | 1 | 0 | 10 |
Jason Golfinos | 2 | 2 | 1 | 45 |
12 bonuses for 230 points (19.17 PPB) |
Groger Rank-Nullity Theorem
185
William Groger | 0 | 1 | 0 | 10 |
Steven Liu | 0 | 2 | 0 | 20 |
John John Groger | 0 | 3 | 0 | 30 |
Arjun Nageswaran | 0 | 1 | 1 | 5 |
7 bonuses for 120 points (17.14 PPB) |