Round 6: Bike So Hard University vs. Colonel Boeye and Lord Prabhakar and Duke Moon: The Bowmen
Colonel Boeye and Lord Prabhakar and Duke Moon: The Bowmen
245
Alex Moon | 0 | 1 | 1 | 5 |
Govind Prabhakar | 0 | 3 | 2 | 20 |
Jakob Boeye | 0 | 4 | 1 | 35 |
Dylan Bowman | 0 | 3 | 1 | 25 |
11 bonuses for 160 points (14.55 PPB) |
Bike So Hard University
280
Victor Pavao | 1 | 1 | 0 | 25 |
Dylan Minarik | 1 | 2 | 3 | 20 |
Trevor Davis | 1 | 4 | 0 | 55 |
Gautam Kandlikar | 0 | 0 | 0 | 0 |
10 bonuses for 180 points (18 PPB) |