Round 10: Open vs. Oxford B
Open
395
Ian Bayley | 1 | 3 | 0 | 45 |
Mark Grant | 3 | 1 | 2 | 45 |
Andrew Frazer | 0 | 4 | 1 | 35 |
George Charlson | 0 | 2 | 0 | 20 |
14 bonuses for 250 points (17.86 PPB) |
Oxford B
145
Charles Clegg | 0 | 3 | 0 | 30 |
Freddy Potts | 0 | 1 | 0 | 10 |
Chris Stern | 0 | 2 | 1 | 15 |
Isaac Brown | 0 | 0 | 0 | 0 |
6 bonuses for 90 points (15 PPB) |