Round 2: Swarthmore B vs. Johns Hopkins A
Swarthmore B
230
Guy Berreby | 3 | 0 | 30 | |
Simon Herz | 1 | 0 | 10 | |
Harry Yeung | 1 | 0 | 10 | |
Nathaniel Stern | 3 | 2 | 20 | |
8 bonuses for 160 points (20 PPB) |
Johns Hopkins A
295
Vinu Harihar | 5 | 2 | 40 | |
Leland Held | 2 | 0 | 20 | |
Raymond Perez | 3 | 1 | 25 | |
Sebastian Llaca | 2 | 0 | 20 | |
12 bonuses for 190 points (15.83 PPB) |