Round 9: Clown Senpais vs. Clown Squad
Clown Squad
50
Yashwanth Bajji | 0 | 2 | 4 | 0 |
Adam Monusko | 0 | 1 | 0 | 10 |
Leo Tao | 0 | 0 | 0 | 0 |
Jon Vaysman | 0 | 0 | 0 | 0 |
3 bonuses for 40 points (13.33 PPB) |
Clown Senpais
220
Subhamitra Banerjee Roychoudhury | 0 | 4 | 1 | 35 |
Sean Higgins | 1 | 0 | 0 | 15 |
Mitchell Indek | 0 | 1 | 0 | 10 |
Todd Maslyk | 0 | 5 | 0 | 50 |
11 bonuses for 110 points (10 PPB) |
Yashwanth Bajji | Adam Monusko | Leo Tao | Jon Vaysman | Bonuses | Total | TU | Subhamitra Banerjee Roychoudhury | Sean Higgins | Mitchell Indek | Todd Maslyk | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 101 | -5 | 1 | 10 147 | 10 | 0 | 0 | 20 | |||||||||
10 90 | 0 | 10 | 10 | 25 | 2 | 20 | ||||||||||
-5 69 | 20 | 3 | 10 140 | 0 | 10 | 0 | 40 | |||||||||
20 | 4 | 10 84 | 0 | 0 | 10 | 60 | ||||||||||
0 157 | 20 | 5 | 0 157 | 60 | ||||||||||||
-5 115 | 15 | 6 | 0 141 | 60 | ||||||||||||
-5 115 | 10 | 7 | 10 133 | 0 | 0 | 0 | 70 | |||||||||
10 | 8 | 10 99 | 10 | 0 | 0 | 90 | ||||||||||
10 141 | 0 | 0 | 10 | 30 | 9 | 90 | ||||||||||
30 | 10 | 90 | ||||||||||||||
30 | 11 | 10 126 | 0 | 0 | 10 | 110 | ||||||||||
30 | 12 | 10 137 | 0 | 10 | 0 | 130 | ||||||||||
30 | 13 | 10 142 | 0 | 0 | 10 | 150 | ||||||||||
0 152 | 30 | 14 | 0 152 | 150 | ||||||||||||
0 145 | 30 | 15 | 0 145 | 150 | ||||||||||||
10 147 | 0 | 10 | 0 | 50 | 16 | -5 89 | 145 | |||||||||
0 153 | 50 | 17 | 0 153 | 145 | ||||||||||||
50 | 18 | 10 108 | 0 | 0 | 0 | 155 | ||||||||||
50 | 19 | 15 64 | 10 | 10 | 10 | 200 | ||||||||||
0 171 | 50 | 20 | 0 171 | 200 | ||||||||||||
50 | 21 | 0 144 | 200 | |||||||||||||
50 | 22 | 10 87 | 10 | 0 | 0 | 220 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text