Round 6: BHSU Rebirth vs. WUSTL A
BHSU Rebirth
525
| Andrew Hart | 1 | 3 | 0 | 45 |
| Rob Carson | 0 | 5 | 0 | 50 |
| Tejas Raje | 1 | 2 | 2 | 25 |
| Billy Busse | 2 | 2 | 1 | 45 |
| 16 bonuses for 360 points (22.5 PPB) | ||||
WUSTL A
160
| Annabelle Yang | 0 | 0 | 1 | -5 |
| Jeremy Cummings | 0 | 3 | 0 | 30 |
| Charles Hang | 1 | 2 | 2 | 25 |
| 6 bonuses for 110 points (18.33 PPB) | ||||
| Andrew Hart | Rob Carson | Tejas Raje | Billy Busse | Bonuses | Total | TU | Annabelle Yang | Jeremy Cummings | Charles Hang | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 92 | 10 | 10 | 0 | 30 | 1 | 0 | |||||||||
| 10 100 | 10 | 0 | 10 | 60 | 2 | 0 | |||||||||
| 60 | 3 | 10 118 | 0 | 10 | 10 | 30 | |||||||||
| 10 102 | 10 | 10 | 0 | 90 | 4 | -5 37 | 25 | ||||||||
| 15 59 | 10 | 10 | 0 | 125 | 5 | 25 | |||||||||
| 10 116 | 10 | 0 | 10 | 155 | 6 | 25 | |||||||||
| 10 87 | 10 | 0 | 10 | 185 | 7 | 25 | |||||||||
| 10 146 | 0 | 10 | 10 | 215 | 8 | 25 | |||||||||
| 215 | 9 | 10 143 | 0 | 10 | 10 | 55 | |||||||||
| 215 | 10 | 15 36 | 10 | 10 | 10 | 100 | |||||||||
| -5 30 | 210 | 11 | 10 134 | 0 | 0 | 10 | 120 | ||||||||
| 15 75 | 0 | 10 | 10 | 245 | 12 | 120 | |||||||||
| 15 51 | 10 | 10 | 10 | 290 | 13 | 120 | |||||||||
| 10 89 | 10 | 10 | 10 | 330 | 14 | 120 | |||||||||
| 10 137 | 10 | 10 | 0 | 360 | 15 | 120 | |||||||||
| 15 10 | 10 | 10 | 0 | 395 | 16 | 120 | |||||||||
| -5 32 | 390 | 17 | 10 149 | 10 | 0 | 0 | 140 | ||||||||
| 10 116 | 10 | 10 | 10 | 430 | 18 | 140 | |||||||||
| -5 108 | 425 | 19 | 10 156 | 10 | 0 | 10 | 170 | ||||||||
| 10 91 | 0 | 10 | 10 | 455 | 20 | -5 68 | 165 | ||||||||
| 10 114 | 10 | 10 | 10 | 495 | 21 | 165 | |||||||||
| 10 133 | 10 | 0 | 10 | 525 | 22 | -5 115 | 160 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text