Round 5: Northeast by Northwestern vs. The Love Song of J Alfred PrufRock and Roll All Nite (and Party Every Day)
Northeast by Northwestern
-5
Jacob Puthipiroj | 0 | 0 | 2 | -10 |
Matt Schiavone | 0 | 1 | 0 | 10 |
Patrick Quion | 0 | 0 | 1 | -5 |
1 bonuses for 0 points (0 PPB) |
The Love Song of J Alfred PrufRock and Roll All Nite (and Party Every Day)
495
Henry Cafaro | 1 | 7 | 1 | 80 |
Adam Fine | 3 | 1 | 0 | 55 |
Ned Tagtmeier | 0 | 4 | 1 | 35 |
John Marvin | 0 | 1 | 1 | 5 |
17 bonuses for 320 points (18.82 PPB) |
Jacob Puthipiroj | Matt Schiavone | Patrick Quion | Bonuses | Total | TU | Henry Cafaro | Adam Fine | Ned Tagtmeier | John Marvin | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 100 | 10 | 10 | 10 | 40 | |||||||||
0 | 2 | 10 127 | 0 | 10 | 0 | 60 | |||||||||
0 | 3 | 15 58 | 10 | 0 | 10 | 95 | |||||||||
0 | 4 | 10 136 | 10 | 0 | 0 | 115 | |||||||||
0 | 5 | -5 35 | 110 | ||||||||||||
-5 144 | -5 | 6 | 10 148 | 0 | 10 | 10 | 140 | ||||||||
-5 | 7 | 10 86 | 10 | 10 | 10 | 180 | |||||||||
-5 | 8 | 10 84 | 0 | 0 | 0 | 190 | |||||||||
-5 | 9 | 10 126 | 0 | 10 | 10 | 220 | |||||||||
-5 | 10 | 15 29 | 0 | 0 | 10 | 245 | |||||||||
0 149 | -5 | 11 | -5 71 | 240 | |||||||||||
-5 | 12 | 15 88 | 0 | 10 | 10 | 275 | |||||||||
-5 64 | -10 | 13 | 10 132 | 0 | 10 | 10 | 305 | ||||||||
-10 | 14 | 15 46 | 10 | 0 | 10 | 340 | |||||||||
-10 | 15 | 10 138 | 10 | 0 | 10 | 370 | |||||||||
-10 | 16 | 10 114 | 0 | 10 | 10 | 400 | |||||||||
-5 104 | -15 | 17 | 0 144 | 400 | |||||||||||
-15 | 18 | 10 105 | 10 | 10 | 0 | 430 | |||||||||
-15 | 19 | 10 138 | 0 | 10 | 10 | 460 | |||||||||
-15 | 20 | 0 154 | 460 | ||||||||||||
-15 | 21 | 10 120 | 10 | 10 | 10 | 500 | |||||||||
10 153 | 0 | 0 | 0 | -5 | 22 | -5 31 | 495 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text