Round 4: Clown Squad vs. hawk two of
Clown Squad
20
Yashwanth Bajji | 0 | 2 | 2 | 10 |
Adam Monusko | 0 | 0 | 0 | 0 |
Leo Tao | 0 | 0 | 0 | 0 |
Jon Vaysman | 0 | 0 | 0 | 0 |
2 bonuses for 10 points (5 PPB) |
Yashwanth Bajji | Adam Monusko | Leo Tao | Jon Vaysman | Bonuses | Total | TU | Dan Ni | Sinecio Morales | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 100 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||
0 132 | 20 | 2 | 10 132 | 10 | 0 | 0 | 20 | |||||||
20 | 3 | 10 139 | 0 | 10 | 0 | 40 | ||||||||
20 | 4 | 10 121 | 0 | 0 | 0 | 50 | ||||||||
0 135 | 20 | 5 | -5 112 | 45 | ||||||||||
10 144 | 0 | 0 | 0 | 30 | 6 | -5 119 | 40 | |||||||
30 | 7 | 10 136 | 0 | 0 | 10 | 60 | ||||||||
0 131 | 30 | 8 | 0 131 | 60 | ||||||||||
30 | 9 | 15 69 | 0 | 10 | 10 | 95 | ||||||||
30 | 10 | 95 | ||||||||||||
0 148 | 30 | 11 | 0 137 | 0 148 | 95 | |||||||||
30 | 12 | 15 41 | 0 | 10 | 0 | 120 | ||||||||
-5 43 | 25 | 13 | 10 135 | 0 | 0 | 0 | 130 | |||||||
0 145 | 25 | 14 | 10 145 | 0 | 0 | 0 | 140 | |||||||
25 | 15 | 0 145 | 140 | |||||||||||
25 | 16 | 10 143 | 10 | 0 | 10 | 170 | ||||||||
25 | 17 | 15 67 | 10 | 0 | 0 | 195 | ||||||||
-5 88 | 20 | 18 | 10 143 | 0 | 0 | 0 | 205 | |||||||
20 | 19 | 15 38 | 0 | 10 | 0 | 230 | ||||||||
20 | 20 | 0 163 | 230 | |||||||||||
20 | 21 | 15 52 | 0 | 10 | 0 | 255 | ||||||||
20 | 22 | 10 115 | 10 | 0 | 10 | 285 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text