Round 10: NJ TRANSit (and anwen i guess) vs. Walston et. al.
NJ TRANSit (and anwen i guess)
95
Fierro Grey | 0 | 0 | 0 | 0 |
Sky Hong | 0 | 1 | 1 | 5 |
Hazel Depreist-Sullivan | 1 | 3 | 3 | 30 |
5 bonuses for 60 points (12 PPB) |
Walston et. al.
380
Will Alston | 3 | 9 | 2 | 125 |
Albert Zhang | 1 | 1 | 0 | 25 |
Derek Chen | 0 | 0 | 0 | 0 |
14 bonuses for 230 points (16.43 PPB) |
Fierro Grey | Sky Hong | Hazel Depreist-Sullivan | Bonuses | Total | TU | Will Alston | Albert Zhang | Derek Chen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 121 | 10 | 10 | 0 | 30 | 1 | 0 | ||||||||
-5 111 | 25 | 2 | 0 158 | 0 | ||||||||||
10 60 | 10 | 10 | 0 | 55 | 3 | 0 | ||||||||
55 | 4 | 10 88 | 10 | 10 | 0 | 30 | ||||||||
-5 97 | 50 | 5 | 10 134 | 10 | 10 | 0 | 60 | |||||||
10 134 | 0 | 0 | 0 | 60 | 6 | -5 82 | 55 | |||||||
60 | 7 | 15 85 | 10 | 10 | 0 | 90 | ||||||||
60 | 8 | 15 67 | 0 | 10 | 10 | 125 | ||||||||
60 | 9 | 10 107 | 10 | 0 | 0 | 145 | ||||||||
-5 99 | 55 | 10 | 10 143 | 10 | 0 | 10 | 175 | |||||||
-5 67 | 50 | 11 | 10 123 | 0 | 10 | 10 | 205 | |||||||
50 | 12 | 15 81 | 0 | 0 | 10 | 230 | ||||||||
50 | 13 | 10 85 | 10 | 0 | 0 | 250 | ||||||||
15 79 | 0 | 10 | 0 | 75 | 14 | 250 | ||||||||
75 | 15 | 10 115 | 10 | 10 | 0 | 280 | ||||||||
75 | 16 | -5 69 | 275 | |||||||||||
75 | 17 | 0 130 | 275 | |||||||||||
75 | 18 | 10 151 | 0 | 10 | 0 | 295 | ||||||||
75 | 19 | 15 76 | 10 | 0 | 10 | 330 | ||||||||
75 | 20 | 10 73 | 0 | 10 | 0 | 350 | ||||||||
75 | 21 | 10 111 | 0 | 10 | 10 | 380 | ||||||||
10 116 | 0 | 10 | 0 | 95 | 22 | 380 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text