Round 6: 12 Litres of Green Tea vs. Walston et. al.
Walston et. al.
515
John Lawrence | 1 | 4 | 0 | 55 |
Will Alston | 3 | 7 | 1 | 110 |
Albert Zhang | 0 | 1 | 2 | 0 |
Derek Chen | 0 | 2 | 0 | 20 |
18 bonuses for 330 points (18.33 PPB) |
Zaid Asif | Bonuses | Total | TU | John Lawrence | Will Alston | Albert Zhang | Derek Chen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 15 77 | 10 | 10 | 0 | 35 | |||||||
0 | 2 | 10 90 | 10 | 0 | 10 | 65 | |||||||
0 | 3 | 10 95 | 0 | 10 | 0 | 85 | |||||||
0 | 4 | 10 84 | 10 | 10 | 0 | 115 | |||||||
0 | 5 | 10 121 | 10 | 10 | 0 | 145 | |||||||
0 | 6 | 10 116 | 10 | 0 | 10 | 175 | |||||||
0 | 7 | 10 94 | 10 | 10 | 10 | 215 | |||||||
0 | 8 | 10 141 | 0 | 10 | 10 | 245 | |||||||
0 146 | 0 | 9 | -5 83 | 240 | |||||||||
0 | 10 | 15 76 | 0 | 10 | 10 | 275 | |||||||
10 134 | 10 | 10 | 0 | 30 | 11 | -5 68 | 270 | ||||||
30 | 12 | 10 101 | 0 | 10 | 10 | 300 | |||||||
30 | 13 | 15 53 | 0 | 0 | 10 | 325 | |||||||
0 138 | 30 | 14 | -5 72 | 320 | |||||||||
30 | 15 | 10 129 | 10 | 10 | 0 | 350 | |||||||
30 | 16 | 10 99 | 10 | 0 | 10 | 380 | |||||||
30 | 17 | 15 65 | 0 | 10 | 0 | 405 | |||||||
30 | 18 | 10 145 | 10 | 0 | 10 | 435 | |||||||
30 | 19 | 10 136 | 10 | 0 | 0 | 455 | |||||||
30 | 20 | 10 91 | 0 | 10 | 0 | 475 | |||||||
0 133 | 30 | 21 | 0 133 | 475 | |||||||||
30 | 22 | 10 111 | 10 | 10 | 10 | 515 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text