Round 3: I'd prefer to have the team name be Christensen et al. than anything that Erik cooks up vs. She Dicer On My Argonaute Till I RNA Interfere
She Dicer On My Argonaute Till I RNA Interfere
70
Jason Zhang | 0 | 3 | 0 | 30 |
Nameer Qadir | 0 | 0 | 0 | 0 |
Raymond Chen | 0 | 3 | 2 | 20 |
6 bonuses for 20 points (3.33 PPB) |
I'd prefer to have the team name be Christensen et al. than anything that Erik cooks up
250
Asha Basu | 1 | 2 | 0 | 35 |
Erik Christensen | 1 | 4 | 2 | 45 |
Kane Nguyen | 0 | 3 | 0 | 30 |
11 bonuses for 140 points (12.73 PPB) |
Jason Zhang | Nameer Qadir | Raymond Chen | Bonuses | Total | TU | Asha Basu | Erik Christensen | Kane Nguyen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||
10 84 | 0 | 0 | 0 | 10 | 2 | 0 | ||||||||
10 | 3 | 15 11 | 10 | 0 | 0 | 25 | ||||||||
10 103 | 0 | 10 | 0 | 30 | 4 | 25 | ||||||||
10 100 | 0 | 0 | 0 | 40 | 5 | 25 | ||||||||
40 | 6 | 10 87 | 0 | 10 | 0 | 45 | ||||||||
40 | 7 | 10 128 | 0 | 10 | 0 | 65 | ||||||||
10 168 | 0 | 0 | 0 | 50 | 8 | -5 154 | 60 | |||||||
50 | 9 | 60 | ||||||||||||
50 | 10 | 10 139 | 0 | 10 | 0 | 80 | ||||||||
50 | 11 | 15 71 | 10 | 0 | 10 | 115 | ||||||||
10 163 | 0 | 0 | 10 | 70 | 12 | 115 | ||||||||
70 | 13 | 10 138 | 10 | 10 | 0 | 145 | ||||||||
70 | 14 | 10 138 | 0 | 0 | 0 | 155 | ||||||||
10 117 | 0 | 0 | 0 | 80 | 15 | 155 | ||||||||
80 | 16 | -5 133 | 150 | |||||||||||
-5 130 | 75 | 17 | 10 153 | 10 | 0 | 0 | 170 | |||||||
75 | 18 | 170 | ||||||||||||
75 | 19 | 10 99 | 10 | 10 | 0 | 200 | ||||||||
-5 56 | 70 | 20 | 10 146 | 10 | 10 | 0 | 230 | |||||||
70 | 21 | 10 102 | 0 | 10 | 0 | 250 | ||||||||
70 | 22 | 250 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text