Round 2: I'd prefer to have the team name be Christensen et al. than anything that Erik cooks up vs. as rational as the square root of two power bottoms
as rational as the square root of two power bottoms
250
Elijah Mandelbaum | 0 | 0 | 0 | 0 |
Kunaal Chandrashekar | 0 | 5 | 0 | 50 |
Maude-Sophie Lockman | 0 | 3 | 0 | 30 |
Stefan Vlad | 0 | 2 | 0 | 20 |
10 bonuses for 150 points (15 PPB) |
I'd prefer to have the team name be Christensen et al. than anything that Erik cooks up
210
Asha Basu | 0 | 2 | 0 | 20 |
Erik Christensen | 2 | 3 | 4 | 40 |
Kane Nguyen | 0 | 2 | 0 | 20 |
9 bonuses for 130 points (14.44 PPB) |
Elijah Mandelbaum | Kunaal Chandrashekar | Maude-Sophie Lockman | Stefan Vlad | Bonuses | Total | TU | Asha Basu | Erik Christensen | Kane Nguyen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 117 | 0 | 10 | 10 | 30 | 1 | 0 | |||||||||
10 157 | 10 | 10 | 0 | 60 | 2 | -5 91 | -5 | ||||||||
60 | 3 | 15 62 | 10 | 0 | 0 | 20 | |||||||||
0 137 | 60 | 4 | 0 137 | 20 | |||||||||||
60 | 5 | 10 142 | 10 | 10 | 0 | 50 | |||||||||
10 138 | 0 | 10 | 0 | 80 | 6 | 50 | |||||||||
0 131 | 80 | 7 | -5 62 | 45 | |||||||||||
80 | 8 | 10 145 | 10 | 0 | 0 | 65 | |||||||||
10 114 | 0 | 10 | 0 | 100 | 9 | 65 | |||||||||
10 149 | 10 | 10 | 0 | 130 | 10 | 65 | |||||||||
10 153 | 0 | 10 | 10 | 160 | 11 | -5 112 | 60 | ||||||||
10 133 | 0 | 10 | 10 | 190 | 12 | 60 | |||||||||
10 120 | 0 | 0 | 0 | 200 | 13 | 60 | |||||||||
0 137 | 200 | 14 | 0 137 | 60 | |||||||||||
200 | 15 | 10 97 | 10 | 0 | 0 | 80 | |||||||||
200 | 16 | 15 52 | 10 | 10 | 0 | 115 | |||||||||
200 | 17 | 10 65 | 10 | 0 | 10 | 145 | |||||||||
200 | 18 | 10 120 | 0 | 10 | 10 | 175 | |||||||||
200 | 19 | 10 95 | 0 | 0 | 0 | 185 | |||||||||
10 126 | 0 | 10 | 10 | 230 | 20 | -5 13 | 180 | ||||||||
230 | 21 | 10 111 | 10 | 10 | 0 | 210 | |||||||||
10 154 | 10 | 0 | 0 | 250 | 22 | 210 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text