Round 10: Rutgers A vs. Rutgers C
Rutgers C
150
Ethan Bingemann | 0 | 1 | -5 | |
Mark Tawfik | 2 | 1 | 15 | |
Emma Victoria Byron | 5 | 0 | 50 | |
7 bonuses for 90 points (12.86 PPB) |
Daniel Craig | Simon Emmanuel | Alex Wong | Bonuses | Total | TU | Ethan Bingemann | Mark Tawfik | Emma Victoria Byron | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 123 | 10 | 0 | 0 | 20 | ||||||||
0 | 2 | 10 117 | 0 | 0 | 0 | 30 | ||||||||
0 | 3 | 10 86 | 10 | 0 | 10 | 60 | ||||||||
0 | 4 | 10 89 | 10 | 0 | 10 | 90 | ||||||||
-5 135 | -5 | 5 | 90 | |||||||||||
10 120 | 0 | 10 | 0 | 15 | 6 | 90 | ||||||||
15 | 7 | 10 129 | 0 | 10 | 10 | 120 | ||||||||
-5 104 | 10 | 8 | 0 122 | 120 | ||||||||||
10 130 | 0 | 10 | 0 | 30 | 9 | 120 | ||||||||
10 85 | 10 | 10 | 10 | 70 | 10 | 120 | ||||||||
10 83 | 0 | 10 | 10 | 100 | 11 | 120 | ||||||||
10 131 | 10 | 0 | 0 | 120 | 12 | 120 | ||||||||
0 136 | 120 | 13 | 0 136 | 120 | ||||||||||
0 127 | 120 | 14 | 0 127 | 120 | ||||||||||
120 | 15 | 10 75 | 0 | 10 | 0 | 140 | ||||||||
0 125 | 120 | 16 | -5 54 | 135 | ||||||||||
10 127 | 10 | 0 | 0 | 140 | 17 | -5 86 | 130 | |||||||
10 146 | 0 | 0 | 0 | 150 | 18 | 130 | ||||||||
10 120 | 0 | 10 | 0 | 170 | 19 | 130 | ||||||||
170 | 20 | 10 84 | 0 | 10 | 0 | 150 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text