Round 10: Johns Hopkins A vs. Penn A
Penn A
180
| Ivvone Zhou | 2 | 0 | 20 | |
| Vishal Kanigicherla | 1 | 0 | 10 | |
| Danny Han | 2 | 0 | 20 | |
| Anirudh Bharadwaj | 2 | 0 | 20 | |
| 7 bonuses for 110 points (15.71 PPB) | ||||
Johns Hopkins A
415
| Aditya Shivaswamy | 3 | 0 | 30 | |
| Sinecio Morales | 6 | 1 | 55 | |
| David Bass | 3 | 0 | 30 | |
| Nihal Chatra | 1 | 0 | 10 | |
| 13 bonuses for 290 points (22.31 PPB) | ||||
| Ivvone Zhou | Vishal Kanigicherla | Danny Han | Anirudh Bharadwaj | Bonuses | Total | TU | Aditya Shivaswamy | Sinecio Morales | David Bass | Nihal Chatra | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 70 | 10 | 10 | 10 | 40 | ||||||||||
| 0 | 2 | 10 64 | 0 | 10 | 10 | 70 | ||||||||||
| 10 58 | 0 | 0 | 0 | 10 | 3 | 70 | ||||||||||
| 10 | 4 | 10 99 | 0 | 0 | 10 | 90 | ||||||||||
| 10 | 5 | 10 16 | 0 | 10 | 0 | 110 | ||||||||||
| 10 | 6 | 10 65 | 0 | 10 | 0 | 130 | ||||||||||
| 10 | 7 | 10 84 | 10 | 10 | 0 | 160 | ||||||||||
| 10 54 | 0 | 10 | 10 | 40 | 8 | 160 | ||||||||||
| 40 | 9 | 10 112 | 0 | 10 | 10 | 190 | ||||||||||
| 10 119 | 10 | 0 | 10 | 70 | 10 | -5 58 | 185 | |||||||||
| 70 | 11 | 10 97 | 10 | 10 | 10 | 225 | ||||||||||
| 10 75 | 10 | 0 | 0 | 90 | 12 | 225 | ||||||||||
| 90 | 13 | 10 61 | 10 | 10 | 10 | 265 | ||||||||||
| 90 | 14 | 10 97 | 10 | 10 | 10 | 305 | ||||||||||
| 90 | 15 | 10 57 | 10 | 10 | 0 | 335 | ||||||||||
| 90 | 16 | 10 40 | 10 | 10 | 10 | 375 | ||||||||||
| 10 7 | 0 | 10 | 0 | 110 | 17 | 375 | ||||||||||
| 10 124 | 10 | 10 | 10 | 150 | 18 | 375 | ||||||||||
| 150 | 19 | 10 120 | 10 | 10 | 10 | 415 | ||||||||||
| 10 56 | 0 | 10 | 10 | 180 | 20 | 415 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text