Round 9: Haverford A vs. Princeton A
| Arjun Bothra | Ethan Furman | William Snyder | Bonuses | Total | TU | Carter McLean | Jasin Cekinmez | Austin Guo | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 49 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||
| 20 | 2 | 10 118 | 0 | 0 | 10 | 20 | ||||||||
| -5 121 | 15 | 3 | 10 137 | 0 | 10 | 0 | 40 | |||||||
| 0 129 | 15 | 4 | 40 | |||||||||||
| 10 78 | 10 | 0 | 0 | 35 | 5 | 40 | ||||||||
| 35 | 6 | 10 87 | 10 | 0 | 10 | 70 | ||||||||
| -5 69 | 30 | 7 | 10 124 | 0 | 0 | 10 | 90 | |||||||
| 10 58 | 10 | 0 | 0 | 50 | 8 | 90 | ||||||||
| 50 | 9 | 10 84 | 0 | 10 | 0 | 110 | ||||||||
| -5 138 | 45 | 10 | 0 142 | 110 | ||||||||||
| 45 | 11 | 10 106 | 10 | 0 | 10 | 140 | ||||||||
| 45 | 12 | 10 114 | 10 | 0 | 0 | 160 | ||||||||
| 45 | 13 | 10 77 | 0 | 10 | 0 | 180 | ||||||||
| 10 69 | 0 | 0 | 10 | 65 | 14 | 180 | ||||||||
| 10 126 | 0 | 0 | 10 | 85 | 15 | -5 88 | 175 | |||||||
| 85 | 16 | 10 77 | 0 | 10 | 10 | 205 | ||||||||
| 10 82 | 0 | 10 | 10 | 115 | 17 | 205 | ||||||||
| 115 | 18 | 10 123 | 0 | 10 | 10 | 235 | ||||||||
| 115 | 19 | 10 105 | 0 | 0 | 10 | 255 | ||||||||
| 10 90 | 10 | 0 | 0 | 135 | 20 | 255 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text