Round 7: Penn State A vs. Princeton A
Austin Guo | Carter McLean | Jasin Cekinmez | Bonuses | Total | TU | Mitch McCullar | Teigue Kelly | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 76 | 0 | 10 | 10 | 30 | |||||||
0 | 2 | 10 83 | 0 | 10 | 0 | 50 | |||||||
0 | 3 | 10 74 | 10 | 10 | 0 | 80 | |||||||
0 | 4 | 10 87 | 10 | 0 | 10 | 110 | |||||||
10 94 | 0 | 10 | 0 | 20 | 5 | 110 | |||||||
10 109 | 10 | 0 | 10 | 50 | 6 | 110 | |||||||
-5 44 | 45 | 7 | 10 110 | 10 | 10 | 0 | 140 | ||||||
45 | 8 | 10 110 | 10 | 0 | 10 | 170 | |||||||
45 | 9 | 10 57 | 0 | 10 | 0 | 190 | |||||||
45 | 10 | 10 71 | 10 | 10 | 10 | 230 | |||||||
45 | 11 | 10 72 | 10 | 10 | 10 | 270 | |||||||
45 | 12 | 10 50 | 0 | 10 | 0 | 290 | |||||||
45 | 13 | 10 98 | 10 | 10 | 10 | 330 | |||||||
45 | 14 | 10 73 | 10 | 10 | 10 | 370 | |||||||
-5 90 | 40 | 15 | 10 123 | 10 | 10 | 10 | 410 | ||||||
40 | 16 | 10 91 | 0 | 0 | 10 | 430 | |||||||
10 113 | 0 | 10 | 0 | 60 | 17 | -5 50 | 425 | ||||||
60 | 18 | 10 95 | 10 | 10 | 10 | 465 | |||||||
60 | 19 | 10 75 | 0 | 10 | 0 | 485 | |||||||
60 | 20 | 10 81 | 0 | 10 | 10 | 515 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text