Round 1: Lehigh A vs. Princeton A
Lehigh A
245
| Will Hollister | 6 | 0 | 60 | |
| Chase Barrick | 4 | 1 | 35 | |
| Jack Stuhlman | 1 | 0 | 10 | |
| Caedmon Holland | 0 | 0 | 0 | |
| Nolan Keating | 0 | 0 | 0 | |
| Lauren Edgar | 0 | 0 | 0 | |
| 11 bonuses for 140 points (12.73 PPB) | ||||
| Austin Guo | Carter McLean | Jasin Cekinmez | Bonuses | Total | TU | Will Hollister | Chase Barrick | Jack Stuhlman | Caedmon Holland | Nolan Keating | Lauren Edgar | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 98 | 0 | 10 | 10 | 30 | 1 | 0 | |||||||||||
| 10 49 | 10 | 0 | 0 | 50 | 2 | 0 | |||||||||||
| 50 | 3 | 10 134 | 0 | 10 | 0 | 20 | |||||||||||
| 50 | 4 | 10 59 | 10 | 0 | 10 | 50 | |||||||||||
| 50 | 5 | 10 97 | 0 | 0 | 10 | 70 | |||||||||||
| 50 | 6 | 10 22 | 0 | 0 | 10 | 90 | |||||||||||
| 50 | 7 | 10 50 | 10 | 10 | 0 | 120 | |||||||||||
| -5 83 | 45 | 8 | 10 142 | 0 | 0 | 10 | 140 | ||||||||||
| 10 96 | 10 | 10 | 0 | 75 | 9 | -5 36 | 135 | ||||||||||
| 75 | 10 | 10 109 | 10 | 10 | 10 | 175 | |||||||||||
| 10 83 | 10 | 0 | 10 | 105 | 11 | 175 | |||||||||||
| 105 | 12 | 10 46 | 0 | 10 | 0 | 195 | |||||||||||
| 105 | 13 | 10 27 | 0 | 10 | 0 | 215 | |||||||||||
| 10 116 | 0 | 0 | 10 | 125 | 14 | 215 | |||||||||||
| 10 83 | 0 | 10 | 0 | 145 | 15 | 215 | |||||||||||
| 145 | 16 | 10 98 | 0 | 0 | 0 | 225 | |||||||||||
| 10 118 | 0 | 10 | 0 | 165 | 17 | 225 | |||||||||||
| 10 104 | 10 | 0 | 0 | 185 | 18 | 225 | |||||||||||
| 10 121 | 0 | 10 | 0 | 205 | 19 | 225 | |||||||||||
| -5 54 | 200 | 20 | 10 148 | 0 | 10 | 0 | 245 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text